University of Houston Athletics
Houston vs Baylor
Scoring Summary
Team | HOU | BU |
|---|---|---|
1st LYNAM singled to left field, RBI (0-2); LAKE advanced to second; SCHWETHELM scored. | 0 | 1 |
2nd Durham homered to left field, RBI (2-1). | 1 | 1 |
5th DANIELS reached on a fielder's choice, RBI, advanced to second (0-2); COLYER advanced to third; REAGAN advanced to third, scored on a throwing error by 1b, unearned; JACKSON scored. | 1 | 3 |
5th DANIELS advanced to third; COLYER scored on an error by c, unearned. | 1 | 4 |
6th Johnson singled to left center, 2 RBI (2-1); Adams advanced to second; Durham scored; Raley scored, unearned. | 3 | 4 |
6th Wagner singled to right field, RBI, advanced to second on the throw (0-1); Johnson advanced to third; Adams scored. | 4 | 4 |
6th Shamblin singled to left field, 2 RBI (1-2); Nordstrom advanced to second; J. Valis scored, unearned; Johnson scored, unearned. | 6 | 4 |
6th LYNAM doubled to right center, RBI (1-2); LAKE advanced to third; SCHWETHELM scored. | 6 | 5 |
6th MONCEAUX singled to left field, advanced to second on the throw, RBI (0-0); LYNAM advanced to third; LAKE scored. | 6 | 6 |
6th REAGAN grounded out to 2b, RBI (0-2); MONCEAUX advanced to third; LYNAM scored. | 6 | 7 |
6th DANIELS singled through the right side, RBI (0-0); COLYER advanced to second; MONCEAUX scored. | 6 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laurie Wagner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Bush | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandi Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elaina Nordstrom | C | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Angel Shamblin | P/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Christa Raley | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Haley Valis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Durham | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jamie Adams | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brooke Johnson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Candi Kloecker | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla Kennimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 5 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Osburn | LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Harmony Schwethelm | CF/SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Chelsi Lake | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Tessa Lynam | 3B/P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ashley Monceaux | P/1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Nicole Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Parker | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Brette Reagan | PH/SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Colyer | C | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Jordan Daniels | 1B/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Miriam Romero | RF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brittany Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Conroy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 6 | 5 | 0 | 4 | 12 |
Batting
2B: Tessa Lynam (1)
Baserunning
SB: Jordan Daniels (1)
CS: Kelly Osburn (1)
Fielding
E: Brette Reagan (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Shamblin | 5.0 | 10 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 7 | 123 |
| Candi Kloecker | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 16 |
| Carla Kennimer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 14 | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 4 | 9 | 151 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tessa Lynam | 1.2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | 10 | 1 | 2 | 38 |
Ashley Monceaux | 5.1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 26 | 7 | 7 | 95 |
| Totals | 7 | 6 | 3 | 5 | 5 | 1 | 0 | 2 | 1 | 29 | 36 | 8 | 9 | 133 |


.png&width=48&height=48&type=webp)
















