University of Houston Athletics
Grambling State vs Houston
4/25/2006
Cougar Softball Stad
2:35pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 6 | 2 | X | 13 | 21 | 0 |
Win: Shamblin, Angel (14-6)Loss: Talley,brittany (2-23)
Scoring Summary
Team | GSU | HOU |
|---|---|---|
1st Bush doubled to center field, RBI (2-0); J. Valis scored. | 0 | 1 |
1st Nordstrom doubled to right field, RBI (1-1); Bush scored. | 0 | 2 |
1st Durham singled to center field, RBI (0-0); Shamblin advanced to third; Nordstrom scored. | 0 | 3 |
1st Adams singled to right field, 2 RBI (2-0); Durham scored; Shamblin scored. | 0 | 5 |
3rd Durham homered to left center, RBI (0-1). | 0 | 6 |
3rd Gonzalez tripled to right field, RBI (2-1); Wagner scored. | 0 | 7 |
3rd J. Valis singled to left field, advanced to second on the throw, RBI (2-0); Gonzalez scored. | 0 | 8 |
3rd Nordstrom doubled to left center, 2 RBI (0-1); Bush scored; J. Valis scored. | 0 | 10 |
3rd Shamblin singled to right center, RBI (2-0); Raley advanced to third; Nordstrom scored. | 0 | 11 |
4th Shamblin doubled to center field, 2 RBI (0-0); Raley advanced to third; Nordstrom scored; Bush scored. | 0 | 13 |
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mata, Estella | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, Mandy | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patterson, Victoria | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Foxx, Sherrice | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calandres, Christina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Talley, Brittany | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deleon, Jackie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Ashley | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pearson, Stephanie | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casanova, Jackie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Fielding
E: Mata, Estella (1); Pearson, Stephanie (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brandi Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bush | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carla Kennimer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elaina Nordstrom | C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Christa Raley | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Angel Shamblin | P | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Laura Durham | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Laurie Wagner | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Adams | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jaci Gonzalez | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Totals | 31 | 13 | 21 | 13 | 0 | 0 | 2 | 8 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Brittany | 2.1 | 13 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 2 | 3 | 50 |
Pearson, Stephanie | 1.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 32 |
| Totals | 21 | 13 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 33 | 3 | 6 | 82 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Shamblin | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 81 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 81 |


.png&width=48&height=48&type=webp)














