University of Houston Athletics
Southern Miss vs Houston
Scoring Summary
Team | USM | HOU |
|---|---|---|
1st A. Jenkins singled through the right side, 2 RBI; J. Huerta scored, unearned; A. Brenan scored, unearned. | 2 | 0 |
3rd A. Jenkins homered to left field, 2 RBI; D. Hammes scored. | 4 | 0 |
5th J. Huerta homered to left field, RBI. | 5 | 0 |
5th A. Jenkins doubled to center field, RBI; S. Boyd scored. | 6 | 0 |
5th A. Davis advanced to second on a wild pitch, advanced to third; M. Prouty scored on a wild pitch. | 7 | 0 |
5th S. Logan stole second; A. Davis stole home. | 8 | 0 |
5th H. Bell singled to left field, advanced to second on the throw, RBI; C. Butler advanced to third; S. Logan scored. | 9 | 0 |
5th A. Brenan reached on a fielding error by ss, advanced to second on a throwing error by ss, RBI; H. Bell advanced to third; C. Butler scored. | 10 | 0 |
5th J. Huerta singled, RBI; A. Brenan advanced to third; H. Bell scored. | 11 | 0 |
5th D. Hammes struck out swinging; J. Huerta stole second; A. Brenan scored on an error by c, unearned. | 12 | 0 |
5th S. Boyd homered to right center, 2 RBI, unearned; J. Huerta scored, unearned. | 14 | 0 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Brenan | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jessica Huerta | SS | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Diane Hammes | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Boyd | DP | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Auriel Jenkins | CF | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
   Melissa Prouty | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Davis | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sue Logan | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Charity Butler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Heather Bell | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jessica Holaway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 13 | 11 | 4 | 0 | 10 | 3 |
Batting
2B: Diane Hammes (1); Auriel Jenkins (1)
HR: Jessica Huerta (1); Sarah Boyd (1); Auriel Jenkins (1)
SH: Diane Hammes (1)
Baserunning
SB: Jessica Huerta (1); Ashley Davis (1); Sue Logan (1)
CS: Ashley Brenan (1); Heather Bell (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kim Nesloney | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jamie Adams | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristen Glowacz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jenilee Skender | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Arelis Ferreris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michelle Keith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Johnson | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaci Gonzalez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lindsay Durham | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crystal Briscoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carla Kennimer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 2 | 0 | 1 | 6 |
Batting
2B: Kristen Glowacz (1); Brooke Johnson (1)
SH: Jaci Gonzalez (1)
Baserunning
SB: Kim Nesloney (1)
Fielding
E: Arelis Ferreris (1); Jaci Gonzalez (3)
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Holaway | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 9 | 0 |
| Totals | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 9 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Briscoe | 4.2 | 10 | 9 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 26 | 0 | 3 | 0 |
Carla Kennimer | 0.0 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Jenny Johnson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 14 | 9 | 4 | 10 | 2 | 0 | 0 | 0 | 27 | 32 | 0 | 3 | 0 |
Win: Jessica Holaway (7-5)
Loss: Crystal Briscoe (6-6)
PB:
Arelis Ferreris (1)


.png&width=48&height=48&type=webp)



