UT Arlington vs Houston
4/26/2024
Schroeder Park
6:36 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 7 | 12 | 0 | |
4 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | X | 17 | 20 | 1 |
Win: Citelli, Cade (3-1)Loss: Norris, Zach (4-0)
Scoring Summary
Team | UTA | HOU |
---|---|---|
1st Tulimero, A. singled up the middle, RBI (3-2 BKSBB); Murray, J. advanced to third; DeJesus, C. scored. | 0 | 1 |
1st Tulimero, A. out at first c to 2b to 1b, caught stealing; Murray, J. scored. | 0 | 2 |
1st Arbolida, C. homered down the lf line, 2 RBI (1-2 BSKF); Coll, H. scored. | 0 | 4 |
2nd J. Moreno doubled down the lf line, RBI (0-1 F); G. Berkley scored. | 1 | 4 |
2nd DeJesus, C. advanced to second on a wild pitch; French, J. advanced to third on a wild pitch; Jimenez, K. scored on a wild pitch. | 1 | 5 |
2nd Murray, J. singled through the right side, 2 RBI (1-2 KKB); DeJesus, C. scored; French, J. scored. | 1 | 7 |
2nd Tulimero, A. singled up the middle, RBI (2-2 KKBBF); Murray, J. scored. | 1 | 8 |
3rd DeJesus, C. grounded out to 1b unassisted, SAC, bunt, RBI (1-1 SB); Jimenez, K. advanced to second; Jones, T. scored. | 1 | 9 |
4th Coll, H. homered to left field, RBI (0-0). | 1 | 10 |
5th T. Pointer doubled to center field, RBI (1-0 B); C. Gregory scored. | 2 | 10 |
5th Jones, T. homered to left center, RBI (1-0 B). | 2 | 11 |
5th Jimenez, K. homered to left field, RBI (2-0 BB). | 2 | 12 |
6th Arbolida, C. homered to left field, RBI (0-2 KF). | 2 | 13 |
7th R. Ellis doubled to left center, 2 RBI (0-1 K); R. Black scored; J. Moreno scored. | 4 | 13 |
7th T. Armstrong reached on a throwing error by 3b (0-0); R. Ellis scored. | 5 | 13 |
8th J. Moreno doubled down the rf line, RBI (1-1 BK); C. Gregory scored. | 6 | 13 |
8th R. Black doubled down the lf line, RBI (0-1 K); J. Moreno scored. | 7 | 13 |
8th Coll, H. doubled through the left side, RBI (1-0 B); Avalos, A. scored. | 7 | 14 |
8th Reese, A. doubled to left center, RBI (1-2 BSK); Coll, H. scored. | 7 | 15 |
8th Jimenez, K. singled through the left side, RBI (1-0 B); Arbolida, C. advanced to third; Reese, A. scored. | 7 | 16 |
8th DeJesus, C. reached on a fielder's choice, RBI (3-1 BKBB); Bennett, C. out at second 2b to ss; Jimenez, K. advanced to third; Arbolida, C. scored. | 7 | 17 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moreno, JD | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Black, Ryan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Pointer, Tyson | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ellis, Ryan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Airhart, Parker | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Sumbler, Cade | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armstrong, Tyce | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Harrington | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Berkley, Garrison | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Gregory, Cason | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Norris, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horton, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethel, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 12 | 6 | 5 | 0 | 11 | 11 |
Batting
2B: Moreno, JD (2); Black, Ryan (1); Pointer, Tyson (1); Ellis, Ryan (1); Gregory, Cason (1)
Houston
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris, Zach | 2.0 | 8 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 63 |
Horton, Collin | 3.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 47 |
S. Collins | 2.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 37 |
Bethel, Tate | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Totals | 20 | 17 | 17 | 3 | 7 | 1 | 0 | 1 | 0 | 42 | 47 | 11 | 5 | 171 |