Houston vs Texas Tech
Scoring Summary
Team | HOU | TTU |
---|---|---|
1st Bazzell, K. singled up the middle, RBI (1-1 BK); Bravo, D. scored. | 0 | 1 |
1st McGee, C. doubled down the lf line, 2 RBI (0-1 K); Washburn, O. advanced to third; Green, A. scored; Bazzell, K. scored. | 0 | 3 |
2nd Arbolida, C. doubled down the lf line, RBI (0-0); French, J. scored. | 1 | 3 |
2nd Nickens, C. tripled to right center, RBI (0-1 S); Arbolida, C. scored. | 2 | 3 |
2nd Nickens, C. scored on a throwing error by c, unearned. | 3 | 3 |
4th Tulimero, A. flied out to cf, SF, RBI (0-0); Arbolida, C. scored. | 4 | 3 |
4th Coll, H. homered to left center, 3 RBI (1-0 B); Murray, J. scored; DeJesus, C. scored. | 7 | 3 |
4th Bravo, D. homered to left field, 2 RBI (1-2 KFFB); Kash, G. scored. | 7 | 5 |
5th Arbolida, C. homered to left field, RBI (0-0). | 8 | 5 |
5th Kash, G. walked, RBI (3-2 BBFBFB); Lopez, T. advanced to second; McGee, C. advanced to third; Washburn, O. scored. | 8 | 6 |
5th Bravo, D. flied out to cf, SF, RBI (0-1 K); Kash, G. advanced to second; Lopez, T. advanced to third; McGee, C. scored. | 8 | 7 |
5th Bazzell, K. singled through the left side, out at second lf to c to 2b, 2 RBI (2-1 BBK); Kash, G. scored; Lopez, T. scored. | 8 | 9 |
6th Coll, H. homered to left field, RBI (0-1 K). | 9 | 9 |
7th Woodcox, D. singled to left field, RBI (3-2 BSBFFB); Bazzell, K. advanced to third; Kash, G. scored. | 9 | 10 |
7th Woodcox, D. advanced to second on a wild pitch; Bazzell, K. scored on a wild pitch. | 9 | 11 |
7th Washburn, O. doubled to center field, RBI (2-1 BBS); Woodcox, D. scored. | 9 | 12 |
Houston
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kash, Gavin | 1B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Bravo, Damian | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bazzell, Kevin | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Green, Austin | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Woodcox, Drew | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Washburn, Owen | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcgee, Cade | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Lopez, Tracer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Pompey, TJ | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Free, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 11 | 6 | 0 | 10 | 10 |
Batting
2B: Bravo, Damian (1); Washburn, Owen (1); Mcgee, Cade (1)
HR: Bravo, Damian (1)
SF: Bravo, Damian (1)
Baserunning HBP: Green, Austin (1); Washburn, Owen (1); Mcgee, Cade (1)
Fielding
E: Bazzell, Kevin (1)
Houston
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free, Ryan | 3.1 | 7 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 67 |
Rogers, Jacob | 2.2 | 4 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 58 |
Sanders, Josh | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 31 |
Totals | 11 | 9 | 8 | 4 | 11 | 3 | 0 | 1 | 0 | 35 | 42 | 4 | 11 | 156 |
Win: Sanders, Josh (2-1)
Loss: Benzor, Michael (1-1)
HBP: Stuart, Chris (1); Dollar, Ryan (2)
;
Rogers, Jacob (1)