University of Houston Athletics
St. John's vs Houston
2/23/2024
Schroeder Park
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | |
| 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | X | 12 | 12 | 0 |
Win: Woodward, Owen (1-0)Loss: Kolhosser (1-1)
Scoring Summary
Team | SJU | HOU |
|---|---|---|
Murray, J. singled, RBI (1-2 KBFF); Lopez, A. advanced to second; Rainess, J. scored. | 0 | 1 |
Jones, T. tripled down the rf line, 2 RBI (1-2 SKFB); Murray, J. scored; Lopez, A. scored. | 0 | 3 |
Tulimero, A. grounded out to ss, RBI (3-2 KFBBB); Jones, T. scored. | 0 | 4 |
Nickens, C. reached on a throwing error by 3b (0-1 S); Coll, H. advanced to second, advanced to third on the throw; Reese, A. scored, unearned. | 0 | 5 |
TUCKER singled to left center, 2 RBI (1-0 B); BRIENZA advanced to second; JEREMIAH scored; BEAUCHAMP scored. | 2 | 5 |
Lyssy, T. flied out to cf to left center, SF, RBI (1-1 BK); Tulimero, A. scored. | 2 | 6 |
Jimenez, K. singled up the middle, 2 RBI (2-2 KBBF); Rainess, J. advanced to second; Coll, H. scored; Reese, A. scored. | 2 | 8 |
Murray, J. homered to right field, 3 RBI (2-2 SSBFB); Jimenez, K. scored; Rainess, J. scored. | 2 | 11 |
Reese, A. homered to right center, RBI (2-1 BBS). | 2 | 12 |
SCAVELLI doubled to right center, RBI (0-1 K); TUCKER scored. | 3 | 12 |
BEAUCHAMP doubled down the lf line, RBI (0-0); FALCON advanced to third; AUDE scored. | 4 | 12 |
HIGGINS doubled to left center, 2 RBI (1-1 KB); SCAVELLI scored; ORBON, P. scored. | 6 | 12 |
St. John's
Tucker | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Orbon, P. | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scavelli | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Mayberry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Higgins | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Keenan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Aude | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Samek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Falcon | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Agresti | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beauchamp | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jeremiah | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orbon, L | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brienza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolhosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castelluccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 11 | 8 |
Batting
2B: Scavelli (1); Higgins (1); Beauchamp (1)
Baserunning
HBP: Brienza (2)
Fielding
E: Mayberry (1)
DP: Agresti (2); Jeremiah (1); Orbon, L (1); Brienza (2)
Houston
| SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 12 | 11 | 8 | 0 | 5 | 9 |
St. John's
Kolhosser | 4.0 | 4 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 92 |
Chaffee | 1.0 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 45 |
Castelluccio | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
Sanzio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 12 | 12 | 11 | 8 | 5 | 1 | 0 | 2 | 0 | 34 | 45 | 8 | 9 | 184 |
Houston
| 4.1 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 2 | 72 | |
| 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 34 | |
| 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 | |
| 1.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 37 | |
| Totals | 8 | 6 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 33 | 41 | 6 | 8 | 160 |
Win: Woodward, Owen (1-0)
Loss: Kolhosser (1-1)
HBP: Chaffee (2)
;
Jelkin, Jaxon (1); Woodward, Owen (1)
PB: Keenan (1)
;


























