St. John's vs Houston
2/23/2024
Schroeder Park
6:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | |
4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | X | 12 | 12 | 0 |
Win: Woodward, Owen (1-0)Loss: Kolhosser (1-1)
Scoring Summary
Team | SJU | HOU |
---|---|---|
1st Murray, J. singled, RBI (1-2 KBFF); Lopez, A. advanced to second; Rainess, J. scored. | 0 | 1 |
1st Jones, T. tripled down the rf line, 2 RBI (1-2 SKFB); Murray, J. scored; Lopez, A. scored. | 0 | 3 |
1st Tulimero, A. grounded out to ss, RBI (3-2 KFBBB); Jones, T. scored. | 0 | 4 |
3rd Nickens, C. reached on a throwing error by 3b (0-1 S); Coll, H. advanced to second, advanced to third on the throw; Reese, A. scored, unearned. | 0 | 5 |
5th TUCKER singled to left center, 2 RBI (1-0 B); BRIENZA advanced to second; JEREMIAH scored; BEAUCHAMP scored. | 2 | 5 |
5th Lyssy, T. flied out to cf to left center, SF, RBI (1-1 BK); Tulimero, A. scored. | 2 | 6 |
5th Jimenez, K. singled up the middle, 2 RBI (2-2 KBBF); Rainess, J. advanced to second; Coll, H. scored; Reese, A. scored. | 2 | 8 |
5th Murray, J. homered to right field, 3 RBI (2-2 SSBFB); Jimenez, K. scored; Rainess, J. scored. | 2 | 11 |
6th Reese, A. homered to right center, RBI (2-1 BBS). | 2 | 12 |
7th SCAVELLI doubled to right center, RBI (0-1 K); TUCKER scored. | 3 | 12 |
8th BEAUCHAMP doubled down the lf line, RBI (0-0); FALCON advanced to third; AUDE scored. | 4 | 12 |
9th HIGGINS doubled to left center, 2 RBI (1-1 KB); SCAVELLI scored; ORBON, P. scored. | 6 | 12 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Orbon, P. | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scavelli | LF/CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Mayberry | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Higgins | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Keenan | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Aude | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Samek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Falcon | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Agresti | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Beauchamp | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jeremiah | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orbon, L | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brienza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolhosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castelluccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanzio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 11 | 8 |
Batting
2B: Scavelli (1); Higgins (1); Beauchamp (1)
Baserunning
HBP: Brienza (2)
Fielding
E: Mayberry (1)
DP: Agresti (2); Jeremiah (1); Orbon, L (1); Brienza (2)
Houston
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolhosser | 4.0 | 4 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 5 | 4 | 92 |
Chaffee | 1.0 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 45 |
Castelluccio | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
Sanzio | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
Totals | 12 | 12 | 11 | 8 | 5 | 1 | 0 | 2 | 0 | 34 | 45 | 8 | 9 | 184 |
Houston
Win: Woodward, Owen (1-0)
Loss: Kolhosser (1-1)
HBP: Chaffee (2)
;
Jelkin, Jaxon (1); Woodward, Owen (1)
PB: Keenan (1)
;