Lamar vs Houston
3/26/2024
Schroeder Park
6:35pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Win: Luzardo, Diego (2-0)Loss: Hamm, L. (0-1)Save: Murray, Justin (1)
Scoring Summary
Team | LU | HOU |
---|---|---|
1st Evans, B. singled up the middle, RBI (3-1 BKBB); Dodge, K. scored. | 1 | 0 |
1st Coll, H. singled up the middle, RBI (0-1 K); Murray, J. advanced to third; Jimenez, K. scored. | 1 | 1 |
1st Jones, T. flied out to lf, SF, RBI (1-0 B); Murray, J. scored. | 1 | 2 |
4th Varnado, D. doubled down the 3b line, RBI (1-1 SB); Hamm, L. advanced to third; Ruiz, E. scored. | 2 | 2 |
4th Dodge, K. singled through the right side, RBI (1-0 B); Schell, J. advanced to second; Varnado, D. advanced to third; Hamm, L. scored. | 3 | 2 |
4th Evans, B. grounded out to 1b unassisted, RBI (0-2 KF); Dodge, K. advanced to second; Schell, J. advanced to third; Varnado, D. scored. | 4 | 2 |
4th Jimenez, K. hit by pitch, RBI (1-0 B); Tulimero, A. advanced to second; DeJesus, C. advanced to third; Nickens, C. scored. | 4 | 3 |
4th Murray, J. walked, RBI (3-2 KBKBFBB); Jimenez, K. advanced to second; Tulimero, A. advanced to third; DeJesus, C. scored. | 4 | 4 |
4th Murray, J. advanced to second on a wild pitch; Jimenez, K. advanced to third on a wild pitch; Tulimero, A. scored on a wild pitch. | 4 | 5 |
7th Nickens, C. singled through the left side, RBI (1-1 FB); Jones, T. scored. | 4 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dodge, K. | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roccaforte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Evans, B. | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Orsak, R. | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Skinner, Z. | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Ruiz, E. | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hamm, L. | DH/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Varnado, D. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schell, J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bumpus, L. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tauzin, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havard, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 8 | 11 |
Batting
2B: Ruiz, E. (1); Varnado, D. (1)
SH: Roccaforte (1)
Baserunning
HBP: Dodge, K. (2); Schell, J. (1)
Houston
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamm, L. | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Morse, T. | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 49 |
Tauzin, K. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Havard, P. | 3.1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 52 |
Kreuzer, F. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 6 | 6 | 6 | 4 | 6 | 2 | 0 | 3 | 0 | 29 | 37 | 10 | 8 | 140 |
Houston
Win: Luzardo, Diego (2-0)
Loss: Hamm, L. (0-1)
HBP: Morse, T. (1); Tauzin, K. (1); Havard, P. (1)
;
Citelli, Cade (1); Benzor, Michael (1); Torrealba, José (1)
Save:
Murray, Justin (3)