Baylor vs Houston
3/10/2024
Schroeder Park
1:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 7 | 0 |
Win: Howard, Duncan (2-0)Loss: Green, Mason (0-1)Save: Murray, Justin (1)
Scoring Summary
Team | BU | HOU |
---|---|---|
5th Lopez, A. doubled down the rf line, RBI (2-1 BKB); French, J. scored. | 0 | 1 |
6th Apodaca tripled to right field, RBI (1-1 BK); Castle scored. | 1 | 1 |
6th Arbolida, C. homered to left center, 2 RBI (2-1 FBB); Nickens, C. scored. | 1 | 3 |
8th Castle grounded out to 3b, RBI (1-2 KKBF); Posey scored. | 2 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, TY | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Castle, Cortlan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Apodaca, Enzo | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pendergrass, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Altman, Daniel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Greer, Mason | 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Teplanszky, Hunter | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kemp, Tyriq | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Posey, Cole | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buchanan, Brayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordan, Wesley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sepulveda, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 8 | 5 |
Batting
2B: Altman, Daniel (1)
3B: Apodaca, Enzo (1)
SH: Johnson, TY (1)
Houston
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Mason | 5.1 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 21 | 24 | 6 | 7 | 70 |
Sepulveda, Stephen | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 23 |
Calder, Ethan | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Hail, Patrick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 12 |
Totals | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 31 | 36 | 10 | 9 | 110 |