University of Houston Athletics
Memphis vs Houston
5/26/2022
BayCare Ballpark
4:49 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 19 | 0 |
Win: Torrealba, José (2-0)Loss: Wimberley, Blake (3-7)
Scoring Summary
Team | MEM | HOU |
|---|---|---|
UHSE, B. homered to left field, RBI (0-0). | 0 | 1 |
TULIMERO, A. homered to left field, 2 RBI (1-0 B); LOPEZ, A. scored. | 0 | 3 |
LOPEZ, A. out at second c to 2b to 1b to ss, caught stealing; UHSE, B. scored. | 0 | 4 |
Swanberg, C. reached on a fielder's choice, RBI (1-1 KB); Wilson, Z. out at second 1b to ss; Kohler, L. advanced to third; Bibiloni, I. scored. | 1 | 4 |
Howell, T. flied out to cf, SF, RBI (1-2 FSB); Kohler, L. scored. | 2 | 4 |
TULIMERO, A. doubled to left center, 2 RBI (2-2 SBBF); LOPEZ, A. scored; UHSE, B. scored. | 2 | 6 |
Compton, J. doubled to right field, RBI (0-0); Brooks, B. advanced to third; Webb, B. scored. | 3 | 6 |
Bibiloni, I. grounded out to 3b, RBI (0-1 K); Brooks, B. scored. | 4 | 6 |
Kohler, L. doubled to right field, RBI (1-2 KSB); Compton, J. scored. | 5 | 6 |
Kohler, L. scored on a wild pitch. | 6 | 6 |
Compton, J. homered to right field, RBI (1-1 KB). | 7 | 6 |
UHSE, B. singled to center field, advanced to second on the throw (3-2 BBSSB); BURCKEL, B. advanced to third, scored on an error by cf, unearned. | 7 | 7 |
GARCIA, S. singled down the lf line, RBI (2-0 BB); TULIMERO, A. advanced to second; UHSE, B. advanced to third; BURCKEL, B. scored. | 7 | 8 |
Memphis
Webb, Braden | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Baskin, Austin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brooks, Ben | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Compton, Jacob | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Bibiloni, Ian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kohler, Logan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wilson, Zach | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Swanberg, Chris | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Howell, Taylor | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Daniels, Blake | RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
Shamblin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 6 | 4 | 1 | 6 | 9 |
Batting
2B: Compton, Jacob (1); Kohler, Logan (1); Daniels, Blake (1)
HR: Compton, Jacob (1)
SH: Swanberg, Chris (1)
SF: Howell, Taylor (1)
Baserunning HBP: Bibiloni, Ian (1)
Fielding
E: Webb, Braden (1); Wilson, Zach (1)
Houston
| CF | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 3B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | |
| DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 19 | 6 | 4 | 2 | 8 | 13 |
Memphis
Shamblin, Connor | 3.0 | 10 | 6 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 20 | 3 | 1 | 81 |
Gilmore, Jacob | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 35 |
Kendrick, Dalton | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
Wimberley, Blake | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 11 | 1 | 2 | 38 |
| Totals | 19 | 8 | 7 | 4 | 8 | 0 | 0 | 2 | 2 | 42 | 49 | 9 | 7 | 182 |
Houston
| 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 50 | |
| 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 9 | |
| 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 29 | |
| Totals | 12 | 7 | 7 | 4 | 6 | 1 | 0 | 1 | 1 | 36 | 43 | 9 | 11 | 144 |
























