University of Houston Athletics
Memphis vs Houston
4/23/2022
Schroeder Park
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
Win: Sears, Ben (6-2)Loss: Casto, Daniel (2-1)
Scoring Summary
Team | MEM | HOU |
|---|---|---|
TULIMERO, A. singled to left center, 2 RBI (0-0); LOPEZ, A. scored; UHSE, B. scored. | 0 | 2 |
HERNANDEZ singled through the left side, 2 RBI (3-2 FBFBB); NICKENS, C. scored; TULIMERO, A. scored. | 0 | 4 |
Kohler, L. flied out to cf, SF, RBI (2-2 BKSB); Webb, B. scored. | 1 | 4 |
Compton, J. homered to right field, RBI (1-1 BK). | 2 | 4 |
Daniels, B. singled through the right side, 2 RBI (1-2 KKB); Swanberg, C. scored; Bibiloni, I. scored. | 4 | 4 |
TULIMERO, A. homered to left center, RBI (1-2 FFB). | 4 | 5 |
Memphis
Wilson, Zach | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kohler, Logan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Brooks, Ben | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Compton, Jacob | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bibiloni, Ian | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Swanberg, Chris | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Booth, Tanner | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Turmon, Sterling | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubose, Brennan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Blake | RF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Webb, Braden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 8 | 10 |
Batting
2B: Bibiloni, Ian (1)
HR: Compton, Jacob (1)
SF: Kohler, Logan (1)
Baserunning CS: Bibiloni, Ian (1)
HBP: Kohler, Logan (1); Daniels, Blake (1)
Fielding
DP: Kohler, Logan (1); Swanberg, Chris (1); Webb, Braden (1)
Houston
| DH | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 5 | 8 | 1 | 4 | 10 |
Memphis
Fowler, Dalton | 6.1 | 7 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 15 | 2 | 103 |
Casto, Daniel | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 24 |
| Totals | 8 | 5 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 31 | 40 | 16 | 4 | 127 |
Houston
| 7.0 | 5 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 24 | 29 | 9 | 3 | 125 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 9 | 4 | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 34 | 41 | 14 | 4 | 160 |























