University of Houston Athletics
Memphis vs Houston
4/22/2022
Schroeder Park
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 11 | 17 | 2 | |
| 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 0 |
Win: Gilmore, Jacob (1-2)Loss: Sears, Ben (5-2)Save: Kendrick, Dalton (7)
Scoring Summary
Team | MEM | HOU |
|---|---|---|
LOPEZ, A. doubled, 2 RBI (0-0); ARNOLD, Z. scored; UHSE, B. scored. | 0 | 2 |
BURCKEL, B. singled up the middle, RBI (2-2 KFBB); MCMILLAN, I. scored. | 0 | 3 |
LOPEZ, A. singled, RBI (1-2 BKSF); ARNOLD, Z. advanced to second; UHSE, B. advanced to third; BURCKEL, B. scored. | 0 | 4 |
LOPEZ, A. advanced to second on a passed ball; ARNOLD, Z. advanced to third on a passed ball; UHSE, B. scored on a passed ball. | 0 | 5 |
TULIMERO, A. flied out to rf, SF, RBI (0-2 FF); LOPEZ, A. advanced to third; ARNOLD, Z. scored, unearned. | 0 | 6 |
Wilson, Z. grounded out to 2b, RBI (0-1 K); Bibiloni, I. advanced to third; Daniels, B. scored. | 1 | 6 |
Kohler, L. grounded out to ss, RBI (2-1 BBF); Bibiloni, I. scored. | 2 | 6 |
Compton, J. tripled to right center, RBI (1-2 FSBF); Brooks, B. scored. | 3 | 6 |
Daniels, B. singled to left field, RBI (3-1 BBBK); Howell, T. advanced to second; Swanberg, C. scored. | 4 | 6 |
Swanberg, C. singled up the middle, 2 RBI (2-2 BFBK); Baskin, A. advanced to second; Brooks, B. scored; Webb, B. scored. | 6 | 6 |
MCMILLAN, I. homered to left field, 2 RBI (1-1 FB); NICKENS, C. scored. | 6 | 8 |
BURCKEL, B. scored on a wild pitch. | 6 | 9 |
Compton, J. homered to right field, RBI (1-1 BK). | 7 | 9 |
DuBose, B. doubled down the lf line, RBI (1-0 B); Swanberg, C. advanced to third; Baskin, A. scored. | 8 | 9 |
Daniels, B. doubled down the lf line, 2 RBI (0-2 KKF); DuBose, B. scored; Swanberg, C. scored. | 10 | 9 |
Bibiloni, I. doubled to left center, RBI (1-2 KFB); Daniels, B. scored. | 11 | 9 |
Memphis
Wilson, Zach | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Webb, Braden | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Turmon, Sterling | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kohler, Logan | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Brooks, Ben | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Compton, Jacob | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Baskin, Austin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Swanberg, Chris | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Howell, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Higdon, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubose, Brennan | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniels, Blake | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Bibiloni, Ian | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gartman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 4 | 0 | 3 | 8 |
Batting
2B: Dubose, Brennan (1); Daniels, Blake (1); Bibiloni, Ian (3)
3B: Compton, Jacob (1)
HR: Compton, Jacob (1)
Baserunning
CS: Howell, Taylor (1)
Fielding
E: Baskin, Austin (1); Bibiloni, Ian (1)
DP: Webb, Braden (1); Baskin, Austin (1); Swanberg, Chris (1); Howell, Taylor (1); Gilmore, Jacob (1)
Houston
| DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 7 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Memphis
Gartman, Landon | 5.0 | 9 | 8 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 3 | 105 |
Gilmore, Jacob | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 41 |
Kendrick, Dalton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 12 | 9 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 37 | 44 | 13 | 6 | 164 |
Houston
| 4.2 | 8 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 92 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 27 | |
| 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 40 | |
| Totals | 17 | 11 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 42 | 46 | 7 | 15 | 170 |
Win: Gilmore, Jacob (1-2)
Loss: Sears, Ben (5-2)
Save: Kendrick, Dalton (7)
;
PB: Howell, Taylor (1)
;


























