University of Houston Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
|---|---|---|
TREVINO, S. singled to right field, RBI (0-2 FK); MCMILLAN, I. advanced to third; RIVAS, S. scored. | 1 | 0 |
BURCKEL, B. homered to right field, RBI (0-1 K). | 2 | 0 |
HERNANDEZ homered to left field, RBI (1-2 FBF). | 3 | 0 |
TREVINO, S. singled to right field, RBI (2-0 BB); PENDERGRASS scored. | 4 | 0 |
BELL, E. singled through the left side, RBI (1-0 B); BIBILONI, I. advanced to second; TRELA, A. advanced to third; GOODMAN, H. scored. | 4 | 1 |
SWANBERG, C. walked, RBI (3-1 BBKBB); BELL, E. advanced to second; BIBILONI, I. advanced to third; TRELA, A. scored. | 4 | 2 |
BASKIN, A. singled to right field, RBI (1-1 KB); SWANBERG, C. advanced to second; BELL, E. advanced to third; BIBILONI, I. scored. | 4 | 3 |
BROOKS, B. walked, RBI (3-1 KBBBB); BASKIN, A. advanced to second; SWANBERG, C. advanced to third; BELL, E. scored. | 4 | 4 |
HILDRETH, M. singled through the right side, RBI (3-1 BFBB); BROOKS, B. advanced to second; BASKIN, A. advanced to third; SWANBERG, C. scored. | 4 | 5 |
WILSON, Z. reached on a fielder's choice, RBI (2-2 BKFB); HILDRETH, M. out at second ss to 2b; BROOKS, B. advanced to third; BASKIN, A. scored. | 4 | 6 |
GOODMAN, H. flied out to lf, SF, RBI (0-2 FKF); WILSON, Z. advanced to second; BROOKS, B. scored. | 4 | 7 |
BIBILONI, I. singled to left field, RBI; TRELA, A. advanced to second; WILSON, Z. scored. | 4 | 8 |
Houston
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 4 | 9 |
Memphis
Webb, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Slaughter, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hildreth, Max | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Zach | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Goodman, Hunter | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Trela, Alec | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Bibiloni, Ian | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Bell, Evan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Howell, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Swanberg, Chris | 1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Baskin, Austin | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brooks, Ben | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 8 | 0 | 10 | 10 |
Batting
SF: Goodman, Hunter (1)
Baserunning SB: Wilson, Zach (1); Goodman, Hunter (1)
Houston
| 6.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 4 | 90 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 | |
| 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| Totals | 10 | 8 | 8 | 8 | 10 | 1 | 0 | 0 | 0 | 33 | 42 | 8 | 6 | 164 |
Memphis
Muse, James | 3.2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 57 |
Kelly, Landon | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 4 | 2 | 26 |
Walters, Logan | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
Kessinger, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Metoxen, Takoda | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Totals | 10 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 14 | 9 | 125 |

























