University of Houston Athletics
Houston vs Memphis
Scoring Summary
Team  | HOU  | MEM  | 
|---|---|---|
 1st RIVAS, S. tripled to right field, 2 RBI (1-1 BS); HERNANDEZ scored; BURCKEL, B. scored.  | 2  | 0  | 
 1st GOODMAN, H. homered to left field, 2 RBI (0-0); BIBILONI, I. scored.  | 2  | 2  | 
 2nd BIBILONI, I. doubled, 2 RBI (0-1 K); WILSON, Z. scored; WEBB, B. scored, unearned.  | 2  | 4  | 
 4th RIVAS, S. homered to right field, RBI (1-1 BF).  | 3  | 4  | 
 4th POST, D. doubled to right center, RBI (3-2 FBBBK); PENDERGRASS scored.  | 4  | 4  | 
 4th GOODMAN, H. flied out to rf, SF, RBI (1-0 B); WEBB, B. scored, unearned.  | 4  | 5  | 
 5th HERNANDEZ homered to left field, 2 RBI (0-2 SF); BURCKEL, B. scored.  | 6  | 5  | 
 7th BASKIN, A. tripled to right center, RBI (2-2 KBBFFF); BELL, E. scored.  | 6  | 6  | 
 7th BASKIN, A. scored on a wild pitch.  | 6  | 7  | 
 7th BIBILONI, I. singled to center field, RBI (1-1 KB); WILSON, Z. advanced to second; WEBB, B. scored.  | 6  | 8  | 
 7th TRELA, A. reached on a fielder's choice, RBI (1-0 B); GOODMAN, H. advanced to second; BIBILONI, I. out at third ss to 3b; WILSON, Z. scored.  | 6  | 9  | 
 7th BROOKS, B. doubled, advanced to third on an error by lf, 3 RBI (0-2 KKF); HOWELL, T. scored; TRELA, A. scored; GOODMAN, H. scored.  | 6  | 12  | 
 7th BROOKS, B. scored on a passed ball, unearned.  | 6  | 13  | 
 9th BURCKEL, B. grounded out to 1b unassisted, RBI (3-1 KBBB); POST, D. advanced to third; TREVINO, S. scored.  | 7  | 13  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Benjamin, Samuel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Burckel, Brad | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hernandez, R. | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Rivas, Steven | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Pendergrass, Will | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Mcmillan, Ian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tormos, Samuel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevino, Skyler | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Post, Dylan | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Belcik, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 7 | 11 | 7 | 3 | 0 | 6 | 6 | 
Batting
Baserunning 
Fielding 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wilson, Zach  | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Bibiloni, Ian  | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 
 Goodman, Hunter  | C | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 
 Trela, Alec  | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Howell, Taylor  | RF/1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Brooks, Ben  | SS | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
 Swanberg, Chris  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Bell, Evan  | 1B/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Slaughter, Sam  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Baskin, Austin  | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Webb, Braden  | 2B | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Durham, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Wimberley, Bailey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Casto, Daniel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 13 | 10 | 11 | 8 | 0 | 7 | 9 | 
Batting
2B: Bibiloni, Ian (2); Brooks, Ben (1)
3B: Baskin, Austin (1)
HR: Goodman, Hunter (1)
SF: Goodman, Hunter (1)
Baserunning HBP: Wilson, Zach (1); Goodman, Hunter (1); Howell, Taylor (1)
PO: Slaughter, Sam (1)
Fielding 
DP: Trela, Alec (1); Swanberg, Chris (1); Webb, Braden (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sears, Ben | 3.0 | 5 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 2 | 70 | 
| Casey, Colby | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 5 | 0 | 30 | 
| Prayer, Cameron | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 | 
| Miller, Maddux | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 | 
| Belcik, Andy | 0.2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 | 18 | 
| Dunn, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
| Totals | 10 | 13 | 10 | 8 | 7 | 1 | 0 | 3 | 0 | 34 | 46 | 10 | 6 | 158 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Durham, Chris  | 4.1 | 9 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 74 | 
 Wimberley, Bailey  | 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 58 | 
 Casto, Daniel  | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 | 
| Totals | 11 | 7 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 37 | 40 | 11 | 9 | 148 | 
Win: Wimberley, Bailey (3-1)
Loss: Miller, Maddux (1-1)
HBP: Casey, Colby (1); Belcik, Andy (2)
      ; 
    
PB: Post, Dylan (1)
      ; 
    


























