University of Houston Athletics
UConn vs Houston
3/22/2019
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Win: Feole, Mason (1-0)Loss: Lockhart Jr., Lael (1-3)Save: Wallace, Jacob (6)
Scoring Summary
Team | UCONN | HOU |
|---|---|---|
FEDKO doubled to left center, RBI (1-2 FSB); TOPPA scored, unearned. | 1 | 0 |
BRODNANSKY reached on a fielding error by 2b (2-2 KBSB); FEDKO, K. advanced to third; FEDKO scored, unearned. | 2 | 0 |
THOMAS, J. stole second, advanced to third on a throwing error by 1b; HYLAND, K. scored, unearned. | 2 | 1 |
UConn
Woodworth, Michael | CF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Toppa, John | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Winkel, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fedko, Christian | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Chiovitti, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Pat | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fedko, Kyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nucerino, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodnansky, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moriarty, Conor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dandeneau, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 3 | 0 | 6 | 7 |
Batting
2B: Prato, Anthony (1); Fedko, Christian (1)
Baserunning
SB: Prato, Anthony (1); Toppa, John (1)
Fielding
E: Winkel, Chris (1); Feole, Mason (1)
DP: Prato, Anthony (1); Winkel, Chris (2); Fedko, Christian (2)
Houston
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 4 | 0 | 6 | 2 | 10 | 6 |
UConn
Feole, Mason | 7.0 | 3 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 23 | 28 | 7 | 5 | 106 |
Dandeneau, Cj | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
Wallace, Jacob | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 4 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 28 | 34 | 8 | 6 | 140 |
Houston
| 7.1 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 8 | 107 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 13 | |
| Totals | 4 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 10 | 120 |




















