Houston vs Tulane
Scoring Summary
Team | HOU | TLN |
---|---|---|
2nd COLDIRON grounded out to 2b, RBI (2-1); PADGETT advanced to third; BIELAMOWICZ scored. | 1 | 0 |
2nd MINTER doubled to right center, RBI (1-2); PADGETT scored. | 2 | 0 |
2nd HEINRICHS doubled to right field, 2 RBI (0-2); S. GOZZO scored; HOESE scored. | 2 | 2 |
4th PADGETT advanced to second on a wild pitch; BIELAMOWICZ advanced to third on a wild pitch; DAVIS scored on a wild pitch. | 3 | 2 |
4th MINTER doubled down the rf line, 2 RBI; PADGETT scored; BIELAMOWICZ scored. | 5 | 2 |
4th HOLLIS reached on a fielder's choice, bunt (1-1); REDDEN advanced to third; MINTER scored on a throwing error by p, unearned. | 6 | 2 |
4th DAVIS doubled down the lf line, 2 RBI (0-0); LOCKHART advanced to third; HOLLIS scored, unearned; REDDEN scored, unearned. | 8 | 2 |
4th PADGETT walked, RBI (3-2); BIELAMOWICZ advanced to second; DAVIS advanced to third; LOCKHART scored, unearned. | 9 | 2 |
4th COLDIRON singled up the middle, 2 RBI (3-2); PADGETT advanced to third; BIELAMOWICZ scored, unearned; DAVIS scored, unearned. | 11 | 2 |
4th MINTER singled to left field, RBI (1-1); COLDIRON advanced to second; PADGETT scored, unearned. | 12 | 2 |
4th WITHERSPOON reached on a fielding error by ss (0-2); A. OWEN advanced to second; S. GOZZO advanced to third, out at home ss to c; ARTIGUES scored, unearned. | 12 | 3 |
6th REDDEN singled through the right side, RBI (1-1); PADGETT advanced to third; BIELAMOWICZ scored. | 13 | 3 |
6th S. GOZZO singled to center field, RBI (0-2); ARTIGUES advanced to third; HOESE scored. | 13 | 4 |
6th HEINRICHS flied out to cf, SF, RBI (1-1); ARTIGUES scored. | 13 | 5 |
7th COLDIRON singled to right field, RBI (0-1); PADGETT advanced to third; BIELAMOWICZ scored. | 14 | 5 |
7th G. MATHEWS singled up the middle, RBI (1-1); BEDGOOD advanced to second; GLANCY scored. | 14 | 6 |
7th ARTIGUES doubled down the rf line, 2 RBI (0-2); G. MATHEWS scored; BEDGOOD scored, unearned. | 14 | 8 |
8th LOCKHART doubled down the lf line, RBI (3-2); HOLLIS advanced to third; REDDEN scored. | 15 | 8 |
8th LOCKHART advanced to third on a passed ball; HOLLIS scored on a passed ball, unearned. | 16 | 8 |
8th GLANCY doubled to right center, 2 RBI (3-2); WITHERSPOON scored; NIEMANN scored. | 16 | 10 |
8th ARTIGUES walked, RBI (3-0); HOESE advanced to second; BEDGOOD advanced to third; GLANCY scored. | 16 | 11 |
8th S. GOZZO flied out to lf, SF, RBI (0-1); BEDGOOD scored. | 16 | 12 |
9th G. MATHEWS singled to second base, RBI (2-2); GLANCY advanced to third; NIEMANN scored, unearned. | 16 | 13 |
9th HOESE homered to left field, 3 RBI, unearned (0-2); G. MATHEWS scored, unearned; GLANCY scored, unearned. | 16 | 16 |
9th ARTIGUES scored on a passed ball, unearned. | 16 | 17 |
Houston
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Johnson, TY | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glancy, Luke | PH/LF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Bedgood, David | DH | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jensen, Trevor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mathews, Grant | PH/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hoese, Kody | 3B | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Artigues, Jonathon | 2B | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
Gozzo, Sal | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Heinrichs, Tyler | RF | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3 |
Owen, Acy | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Niemann, Frankie | PH/C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 15 | 15 | 7 | 0 | 10 | 9 |
Batting
2B: Glancy, Luke (1); Artigues, Jonathon (3); Heinrichs, Tyler (1)
HR: Hoese, Kody (1)
SF: Gozzo, Sal (1); Heinrichs, Tyler (1)
Baserunning SB: Johnson, TY (1); Artigues, Jonathon (1); Gozzo, Sal (1)
HBP: Bedgood, David (1)
Reached on CI: Bedgood, David (1)
Fielding E: Hoese, Kody (1); Gozzo, Sal (1); Pellerin, Connor (1)
DP: Jensen, Trevor (1); Hoese, Kody (1); Artigues, Jonathon (1); Gozzo, Sal (1); Owen, Acy (1)
Houston
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, Kaleb | 3.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 5 | 59 |
Pellerin, Connor | 0.2 | 3 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 31 |
Massey, Ross | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | 16 | 1 | 3 | 55 |
Price, Robert | 2.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 34 |
White, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 14 | 16 | 8 | 9 | 6 | 1 | 0 | 4 | 0 | 41 | 54 | 8 | 11 | 190 |
Win: White, Ben (2-3)
Loss: Henry, Carter (3-1)
HBP: Villarreal, Fred (1)
;
Roper, Kaleb (1); Massey, Ross (3)
PB: Redden, Tucker (1)
;
Owen, Acy (1)