University of Houston Athletics
San Diego vs Houston
Scoring Summary
Team | USD | HOU |
|---|---|---|
2nd HOUGHTBY, J singled to center field, RBI (2-0); KERNER, Adam advanced to second; McGUIRE, S scored, unearned. | 1 | 0 |
4th KUNST, Paul out at first 1b to 2b, SAC, bunt, RBI (3-0); HOUGHTBY, J advanced to second; KERNER, Adam scored. | 2 | 0 |
6th HOUGHTBY, J out at first p to 2b, SAC, bunt, RBI (0-0); KERNER, Adam scored. | 3 | 0 |
7th GARDNER, Dan doubled down the rf line, 2 RBI (1-1); BEWLEY, B scored; SCHUYLER, J scored. | 5 | 0 |
7th KERNER, Adam doubled down the lf line, RBI (1-0); GARDNER, Dan scored. | 6 | 0 |
8th LOCKHART singled to center field, RBI (2-0); ETZEL advanced to second; PADGETT scored. | 6 | 1 |
8th SLAUGHTER singled to left center, RBI; LOCKHART advanced to second; ETZEL scored. | 6 | 2 |
8th TRIOLO walked, RBI (3-2); MINTER advanced to second; SLAUGHTER advanced to third; LOCKHART scored. | 6 | 3 |
8th COLDIRON walked, RBI (3-1); TRIOLO advanced to second; MINTER advanced to third; SLAUGHTER scored. | 6 | 4 |
9th HERBURGER, T singled through the left side, RBI (2-0); KERNER, Adam advanced to second; McGUIRE, S scored. | 7 | 4 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunst, Paul | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Otsuka, Tora | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Schuyler, Jay | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Gardner, Daniel | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mcguire, Shane | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kerner, Adam | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Collard, Kevin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doyle, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herburger, Tyler | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Houghtby, Jeff | SS | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sprengel, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crow, Louie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 16 | 7 | 2 | 0 | 8 | 13 |
Batting
2B: Bewley, Brhet (1); Gardner, Daniel (2); Kerner, Adam (3)
SH: Kunst, Paul (1); Mcguire, Shane (1); Doyle, Connor (1); Houghtby, Jeff (2)
Baserunning
SB: Kerner, Adam (1); Houghtby, Jeff (1)
HBP: Kunst, Paul (1)
Fielding
DP: Kunst, Paul (1); Schuyler, Jay (1); Bewley, Brhet (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Landon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hollis, Connor | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lockhart, Lael | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Fuentes, Rey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Slaughter, Nick | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Minter, Drew | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Triolo, Jared | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Coldiron, Cooper | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Padgett, Grayson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Redden, Tucker | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lester, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 4 | 4 | 8 | 0 | 10 | 9 |
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sprengel, Nick | 6.0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 17 | 22 | 1 | 6 | 98 |
Crow, Louie | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 39 |
Friedman, Justin | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Donatella, Anthony | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 21 |
| Totals | 4 | 4 | 4 | 8 | 10 | 0 | 1 | 3 | 0 | 29 | 40 | 7 | 8 | 163 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randel, Ryan | 5.1 | 9 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 7 | 95 |
| Hurdsman, Brayson | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 13 |
| Ott, Kyle | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 27 |
| Lester, Dylan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Pulido, Joey | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 18 |
| Totals | 16 | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 47 | 7 | 12 | 165 |
Win: Sprengel, Nick (1-0)
Loss: Randel, Ryan (1-2)
HBP: Sprengel, Nick (2); Donatella, Anthony (1)
;
Ott, Kyle (1)
Save: Donatella, Anthony (1)
;

























