University of Houston Athletics
Houston vs Cincinnati
3/31/2018
Marge Schott Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Alldred, Cam (2-2)Loss: Randel, Ryan (2-3)Save: Yoakam, Jarod (3)
Scoring Summary
Team | HOU | CIN |
|---|---|---|
WIEMER homered to left field, RBI. | 0 | 1 |
MOTTICE flied out to rf, SF, RBI (0-1); BREMNER scored. | 0 | 2 |
RODRIGUEZ homered to right field, RBI. | 0 | 3 |
MCVEY struck out swinging (2-2); BUMPASS stole second; WIEMER scored on the throw, unearned. | 0 | 4 |
HOLLIS doubled down the rf line, RBI (3-2); REDDEN scored. | 1 | 4 |
LOCKHART doubled to left center, RBI (2-1); DAVIS advanced to third; HOLLIS scored. | 2 | 4 |
Houston
| CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Cincinnati
Mottice, Kyle | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Joey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Bumpass, Aj | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McVey, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santiago, Eric | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bremner, Dondrae | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Haberkorn, Treg | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 3 | 2 | 0 | 9 | 1 |
Batting
2B: Bremner, Dondrae (1)
HR: Rodriguez, Manny (1); Wiemer, Joey (1)
SF: Mottice, Kyle (1)
Baserunning SB: Bumpass, Aj (1)
CS: Mottice, Kyle (1); Haberkorn, Treg (1)
HBP: Mottice, Kyle (1)
PO: Haberkorn, Treg (1)
Fielding
DP: Mottice, Kyle (2); Rodriguez, Manny (1); Santiago, Eric (2)
Houston
| 3.1 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 49 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 16 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 17 | |
| Totals | 5 | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 9 | 87 |
Cincinnati
Alldred, Cam | 6.2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 7 | 89 |
Kullman, Aj | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Yoakam, Jarod | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
| Totals | 6 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 9 | 142 |























