University of Houston Athletics
UT Rio Grande Valley vs Houston
2/28/2017
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | |
| 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | X | 11 | 12 | 3 | 
Win: Henry, Carter (1-0)Loss: Grant, Connor (2-1)
Scoring Summary
| Team | UTRGV | HOU | 
|---|---|---|
|  2nd ETZEL singled to right center, RBI (1-1); BIELAMOWICZ advanced to third; TRIOLO scored. | 0 | 1 | 
|  3rd PADGETT tripled down the rf line, RBI (0-0); WONG scored. | 0 | 2 | 
|  3rd DAVIS singled to center field, RBI (0-0); PADGETT scored. | 0 | 3 | 
|  3rd LOCKHART singled to second base, RBI (1-1); SCHEINER advanced to third; DAVIS scored. | 0 | 4 | 
|  3rd TRIOLO doubled down the lf line, RBI (0-0); LOCKHART advanced to third; SCHEINER scored. | 0 | 5 | 
|  3rd BIELAMOWICZ doubled down the lf line, 2 RBI (0-0); TRIOLO scored; LOCKHART scored. | 0 | 7 | 
|  3rd WONG homered to left field, 2 RBI (3-0); BIELAMOWICZ scored. | 0 | 9 | 
|  3rd PADGETT homered to right field, RBI (2-1). | 0 | 10 | 
|  5th McMahon, C doubled to left center, RBI (2-2); Gomez, A scored. | 1 | 10 | 
|  6th TRIOLO homered to left center, RBI (0-0). | 1 | 11 | 
|  8th Torres, T reached on a fielder's choice, RBI; Siener, A advanced to second on an error by ss, assist by 2b; Oakes, A advanced to third; Garcia Jr, V scored. | 2 | 11 | 
 UT Rio Grande Valley
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Garcia, Jose | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Collazo, Joseph | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Estrella, Ivan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|     Castillo, Cris | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leal, Anibal | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Garcia JR, Victor | PR/1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Oakes, Austin | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Siener, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Torres, Tyler | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Gomez, Anthony | RF/SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Mcmahon, Conrad | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
|     Lee, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Gonzalez, Isaac | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grant, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garcia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Padron, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Acosta, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Douglas, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Witherspoon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 11 | 2 | 5 | 0 | 8 | 12 | 
Batting
2B: Garcia, Jose (2); Garcia JR, Victor (1); Torres, Tyler (2); Mcmahon, Conrad (1)
Baserunning 
CS: Garcia, Jose (1)
PO: Garcia, Jose (1)
Fielding 
DP: Leal, Anibal (1); Torres, Tyler (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Slaughter, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Padgett, Grayson | CF/LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Davis, Joe | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Scheiner, Jake | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Lockhart, Lael | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Triolo, Jared | 3B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Bielamowicz, Tyler | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Etzel, Landon | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Grimsley, John | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hollis, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kanada, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 11 | 12 | 11 | 4 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 UT Rio Grande Valley
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Grant, Connor | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 47 | 
|  Garcia, Andrew | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 36 | 
|  Padron, Andrew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 22 | 
|  Acosta, Luis | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
|  Douglas, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 18 | 
|  Witherspoon, Josh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | 
| Totals | 12 | 11 | 11 | 4 | 8 | 0 | 1 | 3 | 0 | 35 | 42 | 7 | 8 | 153 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 87 | 
| Henry, Carter | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 49 | 
| Kanada, David | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 
| Bond, Nolan | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 | 
| Totals | 11 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 8 | 7 | 178 | 
Win: Henry, Carter (1-0)
Loss: Grant, Connor (2-1)
HBP: Grant, Connor (1); Padron, Andrew (1); Douglas, Austin (1)
      ; 
    
























