University of Houston Athletics
Houston vs Tulane
5/12/2017
Turchin Stadium
8:38 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 15 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 
Win: Fletcher, Aaron (2-0)Loss: Merrill, Corey (6-5)
Scoring Summary
| Team | HOU | TLN | 
|---|---|---|
|  2nd G. BROWN homered to center field, RBI (1-0). | 0 | 1 | 
|  4th SCHEINER homered to center field, RBI (2-2). | 1 | 1 | 
|  5th P. GOZZO homered to left field, RBI (0-0). | 1 | 2 | 
|  6th G. BROWN singled to center field, RBI (3-1); DeHART scored. | 1 | 3 | 
|  8th COLDIRON singled through the right side, RBI (0-0); JULKS advanced to third; DAVIS scored, unearned. | 2 | 3 | 
|  8th SLAUGHTER singled to right field, 2 RBI (0-1); HOLLIS advanced to third; COLDIRON scored, unearned; JULKS scored, unearned. | 4 | 3 | 
|  9th JULKS homered to right field, 3 RBI (2-2); SCHEINER scored; ETZEL scored. | 7 | 3 | 
|  9th SLAUGHTER flied out to cf, SF, RBI (2-2); COLDIRON advanced to third; TRIOLO scored. | 8 | 3 | 
|  9th BIELAMOWICZ walked, RBI (3-1); WONG advanced to second; HOLLIS advanced to third; COLDIRON scored. | 9 | 3 | 
|  9th DAVIS hit by pitch, RBI (2-0); BIELAMOWICZ advanced to second; WONG advanced to third; HOLLIS scored. | 10 | 3 | 
|  9th SCHEINER walked, RBI (3-1); DAVIS advanced to second; BIELAMOWICZ advanced to third; WONG scored. | 11 | 3 | 
|  9th JULKS homered to left center, 4 RBI (2-1); SCHEINER scored; DAVIS scored; BIELAMOWICZ scored. | 15 | 3 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Padgett, Grayson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Fuentes, Rey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Etzel, Landon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Davis, Joe | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Scheiner, Jake | 3B | 4 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 
| Julks, Corey | LF/CF | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 
| Triolo, Jared | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Coldiron, Cooper | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Hollis, Connor | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Grimsley, John | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Slaughter, Nick | PH/LF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Ullom, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 15 | 13 | 15 | 9 | 1 | 11 | 10 | 
Batting
Baserunning 
 Tulane
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Witherspoon, Grant | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kaplan, Lex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Williams, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dehart, Jarret | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Grant | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|     Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hope, Hunter | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Willsey, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Montalbano, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gozzo, Paul | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Issa, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Oakley, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schnake, Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 7 | 3 | 1 | 0 | 8 | 5 | 
Batting
2B: Dehart, Jarret (1); Brown, Grant (1); Hope, Hunter (1)
HR: Brown, Grant (1); Gozzo, Paul (1)
Fielding 
E: Gozzo, Sal (1)
DP: Williams, Hunter (1); Willsey, Jake (1); Gozzo, Sal (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ullom, Mitch | 6.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 12 | 82 | 
| Fletcher, Aaron | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 25 | 
| Totals | 7 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 13 | 107 | 
 Tulane
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Merrill, Corey | 7.2 | 8 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 7 | 132 | 
|  Solesky, Chase | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
|  Colletti, Christian | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 29 | 
|  Issa, Brandon | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 20 | 
|  Oakley, Chris | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 
|  Schnake, Burton | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | 
| Totals | 13 | 15 | 12 | 9 | 11 | 0 | 0 | 3 | 1 | 39 | 52 | 7 | 8 | 212 | 
























