University of Houston Athletics
Tulane vs Houston
4/22/2017
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 9 | 1 |
Win: Fletcher, Aaron (1-0)Loss: Colletti, Christian (1-2)
Scoring Summary
Team | TLN | HOU |
|---|---|---|
3rd CHAMPION singled to third base, bunt (1-1); BIELAMOWICZ advanced to third; PADGETT advanced to third, scored on a throwing error by 3b. | 0 | 1 |
3rd HOLLIS grounded out to p, SAC, bunt, 2 RBI (1-0); CHAMPION scored, unearned; BIELAMOWICZ scored. | 0 | 3 |
4th H. WILLIAMS homered to left center, RBI (0-0). | 1 | 3 |
5th WITHERSPOON homered to right center, 3 RBI (2-0); WILLSEY scored; HOESE scored. | 4 | 3 |
5th DeHART doubled to right center, RBI (1-2); H. WILLIAMS scored. | 5 | 3 |
5th G. BROWN singled to shortstop, advanced to second on a throwing error by 1b, RBI (0-0); DeHART scored. | 6 | 3 |
5th HOPE doubled to center field, RBI; G. BROWN scored, unearned. | 7 | 3 |
7th BIELAMOWICZ tripled to right center, 2 RBI (1-0); PADGETT scored; TRIOLO scored. | 7 | 5 |
7th CHAMPION doubled to right center, RBI (2-1); BIELAMOWICZ scored. | 7 | 6 |
8th PADGETT out at first p to 2b, SAC, bunt, RBI (1-0); TRIOLO advanced to third; SCHEINER scored, unearned. | 7 | 7 |
9th HOLLIS doubled down the rf line, RBI (1-1); CHAMPION scored, unearned. | 7 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | RF/CF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Kaplan, Lex | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Williams, Hunter | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dehart, Jarret | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brown, Grant | CF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
   Heinrichs, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hope, Hunter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hoese, Kody | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Willsey, Jake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gozzo, Paul | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
France, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Solesky, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletti, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 2 | 0 | 10 | 4 |
Batting
2B: Dehart, Jarret (1); Hope, Hunter (1); Hoese, Kody (1)
HR: Witherspoon, Grant (1); Williams, Hunter (1)
Baserunning
SB: Witherspoon, Grant (1); Kaplan, Lex (1)
CS: Witherspoon, Grant (1); Dehart, Jarret (1)
HBP: Dehart, Jarret (1)
PO: Witherspoon, Grant (1); Dehart, Jarret (1)
Fielding
E: Williams, Hunter (1); Hope, Hunter (1); Hoese, Kody (1); Willsey, Jake (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hollis, Connor | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Julks, Corey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Scheiner, Jake | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Triolo, Jared | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lockhart, Lael | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Monacy, Jordan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuentes, Rey | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Padgett, Grayson | PR/DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bielamowicz, Tyler | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Champion, Wendell | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 1 | 0 | 8 | 4 |
Batting
SH: Wong, Connor (1); Hollis, Connor (1); Triolo, Jared (1); Monacy, Jordan (1); Padgett, Grayson (1)
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France, J.p. | 6.2 | 8 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 106 |
Solesky, Chase | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 7 |
Colletti, Christian | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 10 |
| Totals | 9 | 8 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 32 | 38 | 8 | 9 | 123 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 4.2 | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 22 | 2 | 4 | 80 |
| Fletcher, Aaron | 4.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 58 |
| Totals | 10 | 7 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 7 | 138 |






















