University of Houston Athletics
Texas Southern vs Houston
3/22/2017
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | |
| 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | X | 16 | 16 | 1 | 
Win: Henry, Carter (2-0)Loss: Travis Smith (0-1)
Scoring Summary
| Team | TSU | HOU | 
|---|---|---|
|  1st J.Camacho fouled out to 3b, RBI (2-0); R.Alamo scored, unearned. | 1 | 0 | 
|  1st DAVIS doubled down the lf line, RBI (0-0); PADGETT advanced to third; WONG scored. | 1 | 1 | 
|  1st TRIOLO singled to third base, RBI; SCHEINER advanced to second; DAVIS advanced to third; PADGETT scored. | 1 | 2 | 
|  1st LOCKHART tripled to left center, 3 RBI (0-2); TRIOLO scored; SCHEINER scored; DAVIS scored. | 1 | 5 | 
|  1st JULKS singled through the left side, RBI (0-1); LOCKHART scored. | 1 | 6 | 
|  1st WONG singled through the left side, 2 RBI (2-0); HOLLIS scored, unearned; JULKS scored. | 1 | 8 | 
|  2nd SCHEINER homered to left field, RBI (1-0). | 1 | 9 | 
|  3rd DAVIS singled up the middle, RBI (0-0); PADGETT advanced to third; WONG scored, unearned. | 1 | 10 | 
|  3rd SCHEINER singled up the middle, RBI (1-0); DAVIS advanced to second; PADGETT scored, unearned. | 1 | 11 | 
|  4th O.Oloruntimi singled to right center, RBI (2-1); J.Camacho advanced to second; K.Dukes scored. | 2 | 11 | 
|  5th PADGETT singled up the middle, 2 RBI (1-1); WONG scored; BIELAMOWICZ scored. | 2 | 13 | 
|  5th TRIOLO reached on a fielder's choice, RBI (2-2); DAVIS out at third ss to 3b; PADGETT scored. | 2 | 14 | 
|  7th MONACY singled through the left side, RBI; FUENTES scored. | 2 | 15 | 
|  7th BIELAMOWICZ walked, RBI (3-2); HOLLIS advanced to second; JULKS advanced to third; MONACY scored. | 2 | 16 | 
|  8th G.Lucca homered to left field, RBI. | 3 | 16 | 
 Texas Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Richard Alamo | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kamren Dukes | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Jose Camacho | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Gaudencio Lucca | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  O.j. Oloruntimilehin | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Jose Cabreja | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Jackson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Sterling Motley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Gerrek Jimenez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jeremy Thomas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Andre Moore | LF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Charles Guillory | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Christian Sanchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Ricky Urbano | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Horace Leblanc III | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anthony Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaime Vazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fabio Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 3 | 10 | 3 | 0 | 0 | 8 | 8 | 
Batting
2B: Kamren Dukes (1)
HR: Gaudencio Lucca (1)
SH: Kamren Dukes (1)
Baserunning 
Fielding 
E: Gerrek Jimenez (1); Charles Guillory (1)
DP: Richard Alamo (1); Jose Camacho (1); Horace Leblanc III (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C/CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 
| Slaughter, Nick | C/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Padgett, Grayson | CF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Davis, Joe | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Fuentes, Rey | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Champion, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scheiner, Jake | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Triolo, Jared | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Lockhart, Lael | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
| Monacy, Jordan | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Julks, Corey | RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Etzel, Landon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | LF/P | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 16 | 16 | 16 | 8 | 0 | 5 | 11 | 
 Texas Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Travis Smith | 3.0 | 9 | 11 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 18 | 23 | 1 | 6 | 65 | 
|  Anthony Martinez | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 23 | 
|  Jaime Vazquez | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 42 | 
|  Fabio Gonzalez | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 28 | 
| Totals | 16 | 16 | 13 | 8 | 5 | 0 | 0 | 4 | 0 | 39 | 51 | 4 | 14 | 158 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bielamowicz, Tyler | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 | 
| Henry, Carter | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 68 | 
| Villarreal, Fred | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 9 | 27 | 
| Totals | 10 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 37 | 38 | 6 | 13 | 111 | 

























