University of Houston Athletics
Houston vs Sam Houston State
Scoring Summary
| Team | HOU | SHSU | 
|---|---|---|
|  1st LOCKHART singled down the rf line, RBI (1-2); TRIOLO advanced to second; DAVIS advanced to third, out at home rf to c; WONG scored, unearned. | 1 | 0 | 
|  2nd WONG singled to left center, RBI (3-2); HOLLIS scored. | 2 | 0 | 
|  6th Chisolm, B. homered to left center, 2 RBI (2-0); Harp, C. scored. | 2 | 2 | 
|  7th Beene, T. out at first p to 2b, SAC, bunt, RBI (0-1); Johnson, B. scored. | 2 | 3 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Julks, Corey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Scheiner, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Davis, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Triolo, Jared | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Lockhart, Lael | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Slaughter, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Padgett, Grayson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hollis, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Romero, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 5 | 2 | 5 | 0 | 4 | 4 | 
Batting
Baserunning 
 Sam Houston State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Bryce | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Beene, Taylor | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Miles, Lance | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Harp, Clayton | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Fregia, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Chisolm, Blake | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|     Mcknight, Riley | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hearn, Hunter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Rojas, Robie | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Biles, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Demco, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cooper, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mills, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Robinson, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 10 | 3 | 0 | 0 | 10 | 6 | 
Batting
2B: Johnson, Bryce (1); Miles, Lance (1); Chisolm, Blake (1); Rojas, Robie (1)
HR: Chisolm, Blake (1)
SH: Beene, Taylor (1)
Baserunning 
SB: Johnson, Bryce (1); Mcknight, Riley (1)
HBP: Beene, Taylor (2); Harp, Clayton (1)
PO: Beene, Taylor (1)
Fielding 
E: Fregia, Andrew (1)
DP: Beene, Taylor (2); Miles, Lance (1); Fregia, Andrew (1); Chisolm, Blake (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Carter | 5.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 22 | 25 | 5 | 4 | 75 | 
|  Romero, Seth | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 31 | 
| Totals | 10 | 3 | 3 | 0 | 10 | 0 | 0 | 3 | 0 | 31 | 35 | 6 | 6 | 106 | 
 Sam Houston State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Demco, Brad | 3.1 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 4 | 1 | 63 | 
|  Cameron, Colin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 | 
|  Cooper, Riley | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 21 | 
|  Mills, Dakota | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | 
|  Robinson, Dominic | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 17 | 
| Totals | 5 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 27 | 35 | 11 | 7 | 125 | 
Win: Mills, Dakota (5-3)
Loss: Romero, Seth (3-4)
HBP: Henry, Carter (3)
      ; 
    Cooper, Riley (1); Robinson, Dominic (1)
Save: 
      
    Robinson, Dominic (2)
PB: Wong, Connor (1)
      ; 
    




















