University of Houston Athletics
Rice vs Houston
5/9/2017
Constellation Field
7:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | |
| 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | X | 6 | 12 | 0 |
Win: Hurdsman, Brayson (3-2)Loss: Dane Myers (1-5)
Scoring Summary
Team | RICE | HOU |
|---|---|---|
1st Myers tripled to right center, RBI (3-2); Proctor scored. | 1 | 0 |
1st DiCaprio singled to right field, RBI (1-0); Myers scored. | 2 | 0 |
1st Sheppard doubled down the lf line, 2 RBI (1-1); Gray scored; DiCaprio scored. | 4 | 0 |
1st Dunlap singled up the middle, RBI (3-1); Sheppard scored. | 5 | 0 |
1st SCHEINER singled to left center, RBI; DAVIS advanced to second; PADGETT scored, unearned. | 5 | 1 |
2nd GRIMSLEY grounded out to 2b, RBI (3-2); HOLLIS advanced to third; TRIOLO scored. | 5 | 2 |
2nd SLAUGHTER grounded out to ss, RBI (1-1); HOLLIS scored. | 5 | 3 |
6th SLAUGHTER singled through the left side, 2 RBI (0-0); TRIOLO scored; JULKS scored. | 5 | 5 |
8th PADGETT reached on a fielding error by 3b (2-0); WONG advanced to third; ETZEL scored, unearned. | 5 | 6 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ford Proctor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dane Myers | 3B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dominic Dicaprio | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tristan Gray | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Darryn Sheppard | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Dunlap | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Lammons | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlie Warren | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dayne Wunderlich | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendal Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Moss | P/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 6 | 4 |
Batting
2B: Ford Proctor (1); Darryn Sheppard (1)
3B: Dane Myers (1)
Fielding
E: Ford Proctor (1); Dane Myers (1); Dominic Dicaprio (1); Robbie Lammons (1); Kendal Jefferies (1)
DP: Ford Proctor (1); Dane Myers (1); Tristan Gray (1); Darryn Sheppard (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Padgett, Grayson | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Davis, Joe | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Scheiner, Jake | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Julks, Corey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Triolo, Jared | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hollis, Connor | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grimsley, John | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Slaughter, Nick | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Etzel, Landon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion, Wendell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 5 | 4 | 1 | 9 | 8 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | 2.1 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | 2 | 45 |
Evan Kravetz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Jackson Parthasarthy | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 15 |
Kendal Jefferies | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Willy Amador | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Addison Moss | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 17 |
| Totals | 12 | 6 | 4 | 4 | 9 | 0 | 0 | 0 | 1 | 34 | 39 | 4 | 9 | 134 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Carter | 7.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 9 | 107 |
| Hurdsman, Brayson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 25 |
| Totals | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 12 | 132 |






















