University of Houston Athletics
Cal State Fullerton vs Houston
Scoring Summary
Team | CSFBASE | HOU |
|---|---|---|
DAVIS singled to right center, RBI (0-0); PADGETT advanced to third; WONG scored. | 0 | 1 |
LOCKHART flied out to lf, SF, RBI (1-2); PADGETT scored. | 0 | 2 |
HOLLIS grounded out to 2b, RBI (0-1); ETZEL advanced to third; BIELAMOWICZ scored. | 0 | 3 |
WONG grounded out to 2b, RBI (0-2); ETZEL scored. | 0 | 4 |
Bryant, T. doubled to left center, RBI (2-2); Valenzuela scored. | 1 | 4 |
TRIOLO homered to left field, RBI (1-0). | 1 | 5 |
Persinger, D doubled down the rf line, RBI (1-1); Pavletich, J advanced to third; Hudgins, C. scored. | 2 | 5 |
Valenzuela grounded out to p, RBI (0-0); Persinger, D advanced to third; Pavletich, J scored. | 3 | 5 |
WONG advanced to third on a passed ball; GRIMSLEY scored on a passed ball, unearned. | 3 | 6 |
WONG scored on a wild pitch, unearned. | 3 | 7 |
Cullen, H. grounded out to 2b, RBI (1-0); Hildebrandt advanced to third; Bryant, T. scored, unearned. | 4 | 7 |
Cal State Fullerton
Persinger, Dillon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Valenzuela, S. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hurst, Scott | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cardenas, Ruben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryant, Taylor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hildebrandt, T. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hudgins, Chris | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Prescott, Chris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacheco, Niko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Hunter | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pavletich, Jake | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Seabold, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 1 | 0 | 10 | 5 |
Batting
2B: Persinger, Dillon (1); Hurst, Scott (1); Bryant, Taylor (1)
SH: Prescott, Chris (1)
Fielding
E: Bryant, Taylor (1)
Houston
| C | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
| CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Romero, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 5 | 2 | 0 | 7 | 3 |
Cal State Fullerton
Seabold, Connor | 6.0 | 6 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 95 |
Workman, Blake | 2.0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 27 |
| Totals | 7 | 7 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 34 | 10 | 7 | 122 |
Houston
Romero, Seth | 8.0 | 7 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 29 | 31 | 5 | 8 | 115 |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 | |
| Totals | 8 | 4 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 9 | 128 |




















