University of Houston Athletics
East Carolina vs Houston
4/7/2017
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 7 | 4 | 0 | 2 | 1 | 3 | 0 | X | 17 | 13 | 1 |
Win: Cumbie, Trey (5-0)Loss: Agnos, J. (1-2)
Scoring Summary
Team | ECU | HOU |
|---|---|---|
HARMAN, B. doubled down the lf line, RBI (2-1); PACKARD, B. advanced to third; RILES, T.J. scored. | 1 | 0 |
TYLER, E. reached on a throwing error by 3b (2-1); HARMAN, B. advanced to third; PACKARD, B. scored, unearned. | 2 | 0 |
LOCKHART reached on an error by lf, SF, RBI (3-2); TRIOLO advanced to second; SCHEINER scored. | 2 | 1 |
HOLLIS fouled out to 1b, SF, RBI (0-0); LOCKHART advanced to third; TRIOLO scored, unearned. | 2 | 2 |
WONG walked (3-2); BIELAMOWICZ advanced to second on a wild pitch; LOCKHART scored on a wild pitch, unearned. | 2 | 3 |
PADGETT singled through the right side, RBI (3-2); WONG advanced to third; BIELAMOWICZ scored, unearned. | 2 | 4 |
DAVIS homered to left field, 3 RBI, unearned (0-0); PADGETT scored, unearned; WONG scored, unearned. | 2 | 7 |
HOLLIS flied out to rf, SF, RBI (2-0); TRIOLO advanced to third; JULKS scored. | 2 | 8 |
WONG homered to left field, 3 RBI (2-2); BIELAMOWICZ scored; TRIOLO scored. | 2 | 11 |
RILES, T.J. homered to right center, RBI. | 3 | 11 |
HOLLIS homered to left field, RBI (3-1). | 3 | 12 |
SCHEINER doubled to left center, RBI (1-0); DAVIS advanced to third; WONG scored. | 3 | 13 |
WONG grounded out to 3b, RBI (2-2); BIELAMOWICZ advanced to third; LOCKHART scored, unearned. | 3 | 14 |
FUENTES tripled down the rf line, 3 RBI (1-0); TRIOLO scored; SCHEINER scored; ETZEL scored. | 3 | 17 |
East Carolina
Tyler, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Morgan, K. | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorgen, C. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Phillips, W. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, T. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Washer, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barber, N. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riles, T.J. | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Henrickson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolka, L. | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Brickhouse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, B. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Baker, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lloyd, B. | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman, B. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Holba, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Agnos, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingle, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Covington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Riles, T.J. (1); Harman, B. (1)
HR: Riles, T.J. (1)
Baserunning
HBP: Yorgen, C. (1)
Fielding
E: Packard, B. (1)
Houston
| C/SS | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 17 | 13 | 16 | 7 | 0 | 3 | 7 |
BattingBaserunning
Fielding
East Carolina
Holba, C. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Agnos, J. | 0.2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
Ingle, J. | 0.2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
Kirkpatrick | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 61 |
Bolka, L. | 1.1 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 2 | 37 |
Covington | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 |
| Totals | 13 | 17 | 10 | 7 | 3 | 1 | 0 | 3 | 0 | 34 | 48 | 11 | 10 | 170 |
Houston
| 7.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 8 | 101 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 20 | |
| Totals | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 9 | 12 | 121 |
Win: Cumbie, Trey (5-0)
Loss: Agnos, J. (1-2)
HBP: Bolka, L. (1); Agnos, J. (1); Kirkpatrick (1)
;
Cumbie, Trey (1)
PB: Washer, J. (1)
;























