University of Houston Athletics
Cincinnati vs Houston
5/19/2017
Schroeder Park
6:33 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | X | 8 | 10 | 2 | 
Win: Cumbie, Trey (9-1)Loss: Kullman, A.j. (5-7)
Scoring Summary
| Team | CIN | HOU | 
|---|---|---|
|  1st NODA grounded out to 2b, RBI (1-2); THOMPSON, RJ scored, unearned. | 1 | 0 | 
|  1st PADGETT singled down the lf line, RBI (1-0); WONG scored, unearned. | 1 | 1 | 
|  6th SCHEINER homered to left field, 2 RBI (1-0); WONG scored. | 1 | 3 | 
|  7th MOTTICE grounded out to 1b unassisted, RBI (1-1); BUMPASS advanced to third; SANTIAGO scored, unearned. | 2 | 3 | 
|  7th PADGETT doubled to left center, 3 RBI (0-0); WONG scored; LOCKHART scored; HOLLIS scored. | 2 | 6 | 
|  7th JULKS singled up the middle, RBI (1-0); SCHEINER advanced to second; PADGETT scored. | 2 | 7 | 
|  8th NODA singled to left field, RBI (0-2); THOMPSON, RJ scored. | 3 | 7 | 
|  8th HOLLIS homered to left field, RBI (0-0). | 3 | 8 | 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thompson, R.j. | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Noda, Ryan | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Mcvey, Connor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Santiago, Eric | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Bumpass, A.j. | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mottice, Kyle | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ramey, Jordan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kullman, A.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 9 | 3 | 0 | 0 | 4 | 4 | 
Batting
2B: Thompson, R.j. (2)
SH: Thomas, Joey (1)
Baserunning 
SB: Mcvey, Connor (1)
Fielding 
E: Bumpass, A.j. (1); Kullman, A.j. (1)
DP: Noda, Ryan (2); Mercer, Jace (2); Mottice, Kyle (2)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 
| Padgett, Grayson | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Fuentes, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Scheiner, Jake | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Julks, Corey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Davis, Joe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Hollis, Connor | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Coldiron, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lockhart, Lael | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Triolo, Jared | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grimsley, John | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 10 | 8 | 4 | 1 | 5 | 6 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kullman, A.j. | 7.0 | 8 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 28 | 32 | 5 | 9 | 109 | 
|  Lowe II, Doug | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 9 | 
| Totals | 10 | 8 | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 33 | 38 | 6 | 11 | 118 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 9.0 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 12 | 99 | 
| Totals | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | 35 | 9 | 12 | 99 | 





















