University of Houston Athletics
Houston vs East Carolina
5/28/2017
Spectrum Field
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 
Win: King, John (7-1)Loss: Kruczynski (4-3)Save: Pulido, Joey (1)
Scoring Summary
| Team | HOU | ECU | 
|---|---|---|
|  3rd JULKS doubled down the lf line, RBI (3-2); SCHEINER advanced to third; HOLLIS scored. | 1 | 0 | 
|  4th LOCKHART grounded out to ss, RBI (0-0); TRIOLO scored. | 2 | 0 | 
|  5th SCHEINER homered to right field, RBI (2-0). | 3 | 0 | 
|  6th LOCKHART singled to center field, RBI (1-0); TRIOLO scored. | 4 | 0 | 
|  7th DAVIS reached on an error by 3b (1-2); SCHEINER scored, unearned. | 5 | 0 | 
|  8th HOLLIS singled to first base, RBI (3-2); WONG advanced to third; TRIOLO scored. | 6 | 0 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wong, Connor | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hollis, Connor | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Scheiner, Jake | 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 
| Julks, Corey | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Davis, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Etzel, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fuentes, Rey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coldiron, Cooper | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Triolo, Jared | RF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 
| Lockhart, Lael | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bielamowicz, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 6 | 14 | 5 | 2 | 0 | 7 | 10 | 
 East Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Barber, N. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bolka, L. | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Yorgen, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Watkins, T. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Tyler, E. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Brickhouse | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Wms-sutton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Morgan, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Phillips, W. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|     Baker, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Henrickson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lloyd, B. | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Harman, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kruczynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Covington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holba, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lanier, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bridges, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ross, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 0 | 8 | 0 | 1 | 0 | 2 | 10 | 
Batting
2B: Bolka, L. (1)
Baserunning 
HBP: Yorgen, C. (1)
Fielding 
E: Tyler, E. (1)
DP: Yorgen, C. (1); Brickhouse (1); Brown, T. (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, John | 6.2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 12 | 98 | 
| Pulido, Joey | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 28 | 
| Totals | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 35 | 37 | 10 | 14 | 126 | 
 East Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kruczynski | 4.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 19 | 4 | 2 | 80 | 
|  Covington | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 | 
|  Holba, C. | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 
|  Lanier, S. | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | 
|  Bridges, M. | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 40 | 
|  Ross, R. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
|  Kirkpatrick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 
| Totals | 14 | 6 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 43 | 10 | 8 | 165 | 
Win: King, John (7-1)
Loss: Kruczynski (4-3)
HBP: King, John (1)
      ; 
    Kruczynski (1)
Save: Pulido, Joey (2)
      ; 
    






















