University of Houston Athletics
Houston vs UAB
5/1/2010
Young Memorial Field
11:03am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 5 | 16 | 15 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 11 | 9 | 2 |
Win: Kankel, William (2-4)Loss: Beau Pender (5-3)Save: Creel, Matt (6)
Scoring Summary
Team | HOU | UAB |
|---|---|---|
Presley grounded out to 2b, RBI; Kelso scored, unearned. | 1 | 0 |
L. Stewart singled, advanced to second on the throw, 2 RBI; J. Merritt scored; N. Crawford scored. | 1 | 2 |
Creel homered down the rf line, 2 RBI; Ansley scored. | 3 | 2 |
Presley singled up the middle, RBI; Still scored. | 4 | 2 |
Ramsey doubled to left center, RBI; Presley scored. | 5 | 2 |
Cokinos homered to right field, 2 RBI; Ansley scored. | 7 | 2 |
Wallace homered to right field, 2 RBI; Ansley scored. | 9 | 2 |
J. Merritt doubled down the lf line, 2 RBI; J. Austin scored, unearned; A. Manning scored, unearned. | 9 | 4 |
L. Stewart singled to right center, RBI; J. Frost advanced to third; J. Merritt scored, unearned. | 9 | 5 |
L. Stewart advanced to second; J. Frost scored on a wild pitch, unearned. | 9 | 6 |
A. Manning singled through the left side, RBI; J. German advanced to second; R. Ussery advanced to third; L. Stewart scored, unearned. | 9 | 7 |
Presley doubled down the lf line, RBI; Gracey scored. | 10 | 7 |
Ramsey tripled to center field, RBI; Presley scored. | 11 | 7 |
N. Crawford singled to right field, RBI; J. Austin scored. | 11 | 8 |
Murphy, M. homered to right field, RBI. | 12 | 8 |
Wallace homered to right field, RBI. | 13 | 8 |
Presley walked; Still advanced to second; Gracey scored on a wild pitch. | 14 | 8 |
Ramsey singled to right field, RBI; Presley advanced to second; Still scored. | 15 | 8 |
Ansley singled to right field, RBI; Ramsey advanced to third; Presley scored. | 16 | 8 |
J. Austin tripled to right center, 2 RBI; B. Hicks scored; A. Manning scored. | 16 | 10 |
J. Austin scored on a wild pitch. | 16 | 11 |
Houston
| SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | |
| LF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | |
| 1B/P | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 15 | 15 | 10 | 0 | 7 | 8 |
UAB
Jamal Austin | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Nick Crawford | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jonathan Merritt | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
John Frost | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Stewart | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Ryan Ussery | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Danny Volk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob German | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Manning | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mikael Saway | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bradley Hicks | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Beau Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Vice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Waltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 9 | 9 | 9 | 0 | 0 | 9 |
Batting
2B: Jonathan Merritt (1); Andrew Manning (1)
3B: Jamal Austin (1)
Baserunning
SB: Jamal Austin (1); Nick Crawford (1)
Fielding
E: Nick Crawford (1); Beau Pender (1)
DP: Nick Crawford (1); Luke Stewart (1)
Houston
| 6.2 | 4 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 25 | 31 | 14 | 6 | 0 | |
| 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 | |
| Totals | 9 | 11 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 38 | 47 | 16 | 10 | 0 |
UAB
Beau Pender | 5.0 | 5 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 0 |
Ben Bullard | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Trey Vice | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Trey Waltman | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 15 | 16 | 15 | 10 | 7 | 3 | 1 | 0 | 0 | 40 | 51 | 10 | 7 | 0 |























