University of Houston Athletics
Houston vs UAB
5/1/2010
Young Memorial Field
11:03am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 5 | 16 | 15 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 11 | 9 | 2 |
Win: Kankel, William (2-4)Loss: Beau Pender (5-3)Save: Creel, Matt (6)
Scoring Summary
Team | HOU | UAB |
|---|---|---|
1st Presley grounded out to 2b, RBI; Kelso scored, unearned. | 1 | 0 |
3rd L. Stewart singled, advanced to second on the throw, 2 RBI; J. Merritt scored; N. Crawford scored. | 1 | 2 |
4th Creel homered down the rf line, 2 RBI; Ansley scored. | 3 | 2 |
5th Presley singled up the middle, RBI; Still scored. | 4 | 2 |
5th Ramsey doubled to left center, RBI; Presley scored. | 5 | 2 |
5th Cokinos homered to right field, 2 RBI; Ansley scored. | 7 | 2 |
7th Wallace homered to right field, 2 RBI; Ansley scored. | 9 | 2 |
7th J. Merritt doubled down the lf line, 2 RBI; J. Austin scored, unearned; A. Manning scored, unearned. | 9 | 4 |
7th L. Stewart singled to right center, RBI; J. Frost advanced to third; J. Merritt scored, unearned. | 9 | 5 |
7th L. Stewart advanced to second; J. Frost scored on a wild pitch, unearned. | 9 | 6 |
7th A. Manning singled through the left side, RBI; J. German advanced to second; R. Ussery advanced to third; L. Stewart scored, unearned. | 9 | 7 |
8th Presley doubled down the lf line, RBI; Gracey scored. | 10 | 7 |
8th Ramsey tripled to center field, RBI; Presley scored. | 11 | 7 |
8th N. Crawford singled to right field, RBI; J. Austin scored. | 11 | 8 |
9th Murphy, M. homered to right field, RBI. | 12 | 8 |
9th Wallace homered to right field, RBI. | 13 | 8 |
9th Presley walked; Still advanced to second; Gracey scored on a wild pitch. | 14 | 8 |
9th Ramsey singled to right field, RBI; Presley advanced to second; Still scored. | 15 | 8 |
9th Ansley singled to right field, RBI; Ramsey advanced to third; Presley scored. | 16 | 8 |
9th J. Austin tripled to right center, 2 RBI; B. Hicks scored; A. Manning scored. | 16 | 10 |
9th J. Austin scored on a wild pitch. | 16 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blake Kelso | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zak Presley | RF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 2 |
| Caleb Ramsey | LF | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Joel Ansley | CF | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 1 |
| M.P. Cokinos | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Matt Murphy | 1B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Wallace | C | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
| Matt Creel | 1B/P | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin Gracey | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jake Runte | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Still | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| William Kankel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Dempsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 15 | 15 | 10 | 0 | 7 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jamal Austin | CF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Nick Crawford | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jonathan Merritt | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
John Frost | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Luke Stewart | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Ryan Ussery | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Danny Volk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob German | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Manning | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mikael Saway | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Bradley Hicks | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Beau Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Vice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Waltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 9 | 9 | 9 | 0 | 0 | 9 |
Batting
2B: Jonathan Merritt (1); Andrew Manning (1)
3B: Jamal Austin (1)
Baserunning
SB: Jamal Austin (1); Nick Crawford (1)
Fielding
E: Nick Crawford (1); Beau Pender (1)
DP: Nick Crawford (1); Luke Stewart (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Creel | 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
| William Kankel | 6.2 | 4 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 25 | 31 | 14 | 6 | 0 |
| Barry Laird | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Chase Dempsay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Cannon | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 38 | 47 | 16 | 10 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beau Pender | 5.0 | 5 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 0 |
Ben Bullard | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Trey Vice | 0.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Trey Waltman | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 15 | 16 | 15 | 10 | 7 | 3 | 1 | 0 | 0 | 40 | 51 | 10 | 7 | 0 |























