Volleyball Downs Maryland In Season Opener
9/4/2004 12:00:00 AM | Volleyball
Sept. 4, 2004
The University of Houston women's volleyball team came away with a win in the Cougars' opening game of the Park Plaza Kick-Off at the Athletics/Alumni Center on the UH campus.
In a five-game battle with defending Atlantic Coast Conference Champion Maryland, Houston claimed the second, third and fifth game to move to 1-0 on the season while the Terps dropped to 0-2 after loses to the Cougars and No. 14 Kansas State earlier in the day.
Leading the way for the Cougars was sophomore Kelly McAnelly who recorded a match-high 24 kills on the evening to go along with her 10 digs, posting the first double-double of the season for Houston.
Splitting time at the setter position, junior-transfer Jennifer Hohl and senior Mirela Vasconcellos put up solid numbers with 34 and 23 assists, respectively.
Senior Loure Dews turned in five blocks while three other Cougars recorded four stops on the night.
On the night, the Cougars combined for 71 kills, 62 digs and 65 assists, while Maryland turned in 62 kills, 52 digs and 60 assists.
The Terps came away with a Game 1 victory at 30-20 as they put up a wall against the Cougars, recording 12 blocks in the game.
Houston responded with 30-22 and 30-24 wins in Games 2 and 3 to take the lead in the match at 2-1. Maryland came back to win Game 4 30-27 but the Cougars were to much to handle in the fifth and deciding game as Houston went on to win by a score of 15-10 to win the match three games to two.
The Cougars get back to action again Saturday, Sept. 4 in their second match of the Park Plaza Kick-Off in the Athletics/Alumni Center as the take on No. 14 Kansas State at 3:00 p.m. with admission free to the public.
Day 1 of the Plaza Park Kick-Off Tournament
NOON GAME: No. 14 Kansas State defeated Maryland in the opening match of the tournament in straight games, 30-28, 30-20 and 30-25.
6:00 p.m. GAME: No. 10 Cal defeated No. 14 Kansas State in three straight games, 30-21, 31-29 and 30-23.
8:00 p.m. GAME: Houston defeated Maryland in five games, 20-30, 30-22, 30-24, 27-30 and 15-10.
Day 2 - Saturday, Sept. 3 1:00 p.m. GAME: No. 10 Cal v. Maryland
3:00 p.m. GAME: Houston v. No. 14 Kansas State
Day 3 - Sunday, Sept. 4
3:00 p.m. GAME: Houston v. No. 10 Cal
Box Score for UH v. Maryland Volleyball Box Score Maryland vs Univ. of Houston (Sep 03, 2004 at Houston, TX)
Maryland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Aimee Huddleston.... 5| 5 4 12 .083| 48| 0 2| 0| 8| 0 6 0| 0| 8.0
6 Jennifer Dewalt..... 5| 6 7 27 -.037| 3| 0 1| 0| 6| 1 5 0| 0| 9.5
8 Maria DiLivio....... 5| 15 9 47 .128| 1| 2 2| 1| 9| 0 3 0| 0| 18.5
10 Sarah Treadwell..... 5| 19 9 43 .233| 2| 0 2| 1| 10| 0 3 0| 0| 20.5
13 Rachel Wagener...... 5| 10 4 21 .286| 0| 0 3| 0| 2| 0 8 1| 0| 14.0
18 Stephanie Smith..... 5| 7 1 17 .353| 1| 0 0| 0| 2| 3 7 0| 0| 13.5
7 Stephanie Doiron.... 5| 0 0 1 .000| 4| 0 0| 1| 13| 0 0 0| 0| 0.0
11 Beth Gillming....... 4| 0 2 5 -.400| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 36 173 .150| 60| 2 11| 4| 52| 4 32 1| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 14 2 22 .545 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 34 .206 Maryland............ 30 22 24 30 10 0-2
3 11 9 37 .054 Univ. of Houston.... 20 30 30 27 15 1-0
4 17 15 56 .036
5 6 3 24 .125
Univ. of Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HOHL, Jennifer...... 5| 1 0 2 .500| 34| 0 4| 0| 8| 0 0 0| 0| 1.0
6 SARTORI, Becca...... 5| 12 7 25 .200| 1| 0 3| 0| 8| 0 4 0| 0| 14.0
9 PIVA, Cinthia....... 3| 14 6 29 .276| 1| 0 2| 1| 6| 1 0 0| 0| 15.0
11 MCANELLY, Kelly..... 5| 24 9 57 .263| 1| 0 3| 0| 10| 0 2 0| 0| 25.0
12 DEWS, Loure......... 5| 7 3 18 .222| 0| 0 0| 0| 2| 0 5 1| 0| 9.5
14 RITTER, Kariny...... 5| 6 5 23 .043| 1| 0 0| 0| 4| 0 4 4| 0| 8.0
2 GONZALEZ, Jaci...... 5| 0 0 0 .000| 2| 2 2| 1| 12| 0 0 0| 0| 2.0
8 RHODES, Lauren...... 3| 3 1 14 .143| 0| 2 0| 0| 5| 0 1 0| 0| 5.5
10 VASCONCELLOS, Mirela 5| 0 1 2 -.500| 23| 1 1| 0| 6| 0 0 0| 1| 1.0
13 CATES, Mary......... 5| 4 4 17 .000| 2| 0 0| 0| 1| 0 4 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 36 187 .187| 65| 5 15| 2| 62| 1 20 5| 1| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 10 35 .086 Site: Houston, TX (Yoeman Fieldhouse)
2 21 5 36 .444 Date: Sep 03, 2004 Attend: 257 Time: 2:17
3 16 5 35 .314 Referees: Fred Buehler, Joe Campbell
4 10 13 58 -.052 G2: TYC Houston, game delay
5 11 3 23 .348