University of Houston Athletics
Houston vs Iowa State
Scoring Summary
Team | HOUSTON | ISU |
|---|---|---|
1st Mitchael walked, RBI (3-2 KKBBBB); Redmond advanced to second; Mitchell advanced to third; Hartley scored. | 1 | 0 |
1st Griffin grounded out to ss, RBI (1-0 B); Mitchael advanced to second; Redmond advanced to third; Mitchell scored. | 2 | 0 |
1st Cintron reached on a fielder's choice, bunt, RBI (1-0 B); Mitchael advanced to third; Redmond scored. | 3 | 0 |
1st Esman doubled to left field, RBI (2-2 BKKBF); Cintron advanced to third; Mitchael scored. | 4 | 0 |
1st Malott homered to center field, 3 RBI (0-0); Bartholomew scored; Johnson, T. scored. | 4 | 3 |
2nd Mitchael doubled, advanced to third on the throw, RBI (2-2 KBBSF); Redmond advanced to third, out at home lf to ss to c; Mitchell scored. | 5 | 3 |
3rd Hartley singled to left field, RBI (0-0); Taylor advanced to second; Rawls advanced to third; Esman scored. | 6 | 3 |
3rd Mitchell reached on a fielder's choice, RBI (3-2 BBFKFBF); Hartley out at second p to 2b; Taylor advanced to third; Rawls scored. | 7 | 3 |
4th Johnson, T. singled through the right side, RBI (0-0); Clemons advanced to second, out at third rf to p to 3b; Poole scored, unearned. | 7 | 4 |
5th Minor grounded out to ss, RBI (1-0 B); Malott advanced to second; Ford, K. advanced to third; Bartholomew scored. | 7 | 5 |
5th Oliver singled up the middle, advanced to second on the throw, 2 RBI (0-0); Malott scored; Ford, K. scored. | 7 | 7 |
5th Andrews doubled to left center, RBI; Oliver scored. | 7 | 8 |
6th Ford, K. homered to left field, RBI (1-0 B). | 7 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Makenna | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Redmond, Ariel | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mitchael, Madox | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| Griffin, Kylei | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wilkins, Jordee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rawls, Gabby | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Taylor, Shelby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bodeux, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Nevaeh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 5 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemons, Jessie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson, Tatum | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Bartholomew, Reagan | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Ford, Karlee | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Malott, Sydney | 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
   Buss, Ireland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Kasey | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Prado, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shepherd, Kadence | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Minor, Ashley | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Poole, Tiana | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliver, Hayleigh | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrews, McKenna | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullen, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palumbo, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schurman, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralston, Jaiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 4 | 0 | 3 | 5 |
Batting
2B: Andrews, McKenna (1)
HR: Ford, Karlee (1); Malott, Sydney (1)
Fielding
E: Bartholomew, Reagan (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodeux, Nicole | 1.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 38 |
| Lehman, Paris | 3.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 59 |
| Brown, Nevaeh | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 |
| Totals | 11 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 8 | 6 | 127 |
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullen, Ava | 0.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Palumbo, Olivia | 2.1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 4 | 61 |
Schurman, Lauren | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 7 | 41 |
Ralston, Jaiden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 10 | 7 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 31 | 38 | 4 | 13 | 145 |
Win: Schurman, Lauren (9-2)
Loss: Lehman, Paris (2-2)
HBP:
Palumbo, Olivia (1); Schurman, Lauren (1)
Save:
Ralston, Jaiden (2)




















