University of Houston Athletics
Texas State vs Houston
Scoring Summary
Team | TXST | HOU |
|---|---|---|
1st Mitchell,Makenna homered to deep right field, 2RBI (2-2 BFFFB); Hartley,Maddie scored from second base. | 0 | 2 |
2nd Bubela,Kate homered to deep center field, 2RBI (2-2 BKBF); Vestal,Harley scored from first base. | 2 | 2 |
2nd Williams,Keely singled to center field, RBI (1-2 KBK); Garrett,Mayson scored; Hood,Sami advanced to second base. | 3 | 2 |
2nd Bass,Karmyn singled up the middle, 2RBI (1-1 BK); Hood,Sami scored; Williams,Keely scored from second base; Harvey,Sydney advanced to second base. | 5 | 2 |
2nd Vestal,Harley homered to deep right field, 3RBI (1-1 SB); Harvey,Sydney scored from second base; Bass,Karmyn scored from first base. | 8 | 2 |
4th Hartley,Maddie homered to deep center field, 4RBI (3-2 BFKBBFFF); Gardner,RyLee scored; Aguilar,Bethany scored from second base; Taylor,Shelby scored from first base. | 8 | 6 |
6th Williams,Keely homered to right center, RBI (0-0). | 9 | 6 |
6th Coleman,Aiyana homered to deep center field, 3RBI (1-2 BSKF); Harvey,Sydney scored from second base; Bass,Karmyn scored from first base. | 12 | 6 |
7th Mitchell,Makenna homered to right field, RBI (3-1 BBKB). | 12 | 7 |
7th Luther,Savanna doubled to left center (3-1 BFBB); Mitchael,Madox advanced from first base, scored on a fielding error by Hood,Sami (E4), unearned. | 12 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Keely | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Harvey, Sydney | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bass, Karmyn | DP | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Coleman, Aiyana | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Vestal, Harley | LF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Bubela, Kate | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kelnar, Megan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Plocheck, Camryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garrett, Mayson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Slack, Bailee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Chesney | P | ||||||||
Azua, Maddy | P | ||||||||
Totals | 32 | 12 | 11 | 12 | 3 | 0 | 5 | 4 |
Batting
HR: Vestal, Harley (1); Williams, Keely (1); Coleman, Aiyana (1); Bubela, Kate (1)
Baserunning
HBP: Hood, Sami (2)
Fielding
E: Hood, Sami (1)
DP: Hood, Sami (1); Coleman, Aiyana (1); Bubela, Kate (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor, Shelby | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hartley, Maddie | P/1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Mitchell, Makenna | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Redmond, Ariel | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchael, Madox | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luther, Savanna | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rawls, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esman, Mandy | 1B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin, Kylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gore, Hailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Bethany | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Leilani | SS | ||||||||
| Lehman, Paris | P | ||||||||
| Solis, Gigi | P | ||||||||
| Brown, Nevaeh | P | ||||||||
Totals | 32 | 8 | 13 | 7 | 1 | 0 | 6 | 6 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Chesney | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 27 |
Azua, Maddy | 6.1 | 10 | 6 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 2 | 10 | 112 |
| Totals | 13 | 8 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 32 | 35 | 2 | 11 | 139 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 1.1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 45 |
| Lehman, Paris | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Solis, Gigi | 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 6 | 43 |
| Brown, Nevaeh | 1.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 30 |
| Totals | 11 | 12 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 32 | 37 | 5 | 11 | 135 |
Win: Azua, Maddy (12-5)
Loss: Hartley, Maddie (0-1)
HBP: Davis, Chesney (1); Azua, Maddy (1)
;
Hartley, Maddie (1); Brown, Nevaeh (1)




.png&width=48&height=48&type=webp)


















