University of Houston Athletics
Houston vs Arizona
05/08/2026
Hi Corbett Field
6:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 |
Win: Hoffman, Kendall (3-6)Loss: Kramkowski, Owen (1-7)Save: Rodriguez, Ryne (4)
Scoring Summary
Team | UH | ARIZ |
|---|---|---|
1st Perez,Xavier singled to right center, RBI (3-2 BFFBBFF); Broussard,Tre scored. | 1 | 0 |
1st Lira,Tony singled through the right side of the infield, RBI (0-1 K); Cain,Andrew scored from second base; Novitske,Nate advanced to second base. | 1 | 1 |
2nd LaLima,Jackson reached on a fielding error fielding by ss by Meurant,Mathis (E6) (0-0); Jackson,Riley scored from second base, unearned. | 2 | 1 |
3rd Jackson,Riley singled up the middle, RBI (1-1 BF); Climie,Cade scored; Perez,Xavier advanced to third base. | 3 | 1 |
3rd Fields,Blake sacrifice bunt to the infield, 1b to 2b, RBI (1-1 FB); Perez,Xavier scored; Jackson,Riley advanced to second base. | 4 | 1 |
3rd Sylvester,Beau grounded out to short, ss to 1b, RBI (0-0); Novitske,Nate scored. | 4 | 2 |
6th LaLima,Jackson doubled through the left side of the infield, RBI (0-2 SFFFF); Fields,Blake scored from second base; Maxcey,Dylan advanced from first base to third base. | 5 | 2 |
6th Cox,Tyler doubled through the left side of the infield, 2RBI (1-2 FFFBF); Maxcey,Dylan scored; LaLima,Jackson scored from second base. | 7 | 2 |
8th Lira,Tony doubled down the left field line, RBI (0-1 S); Novitske,Nate scored from first base. | 7 | 3 |
8th Sylvester,Beau singled up the middle, RBI (1-2 FSBF); Lira,Tony scored from second base. | 7 | 4 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Broussard, Tre | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Climie, Cade | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Perez, Xavier | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Savattere, Antonelli | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Riley | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Fields, Blake | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maxcey, Dylan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lalima, Jackson | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | 1 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cain, Andrew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Novitske, Nate | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lira, Tony | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Sylvester, Beau | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Danzeisen, Caleb | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Dom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Meurant, Mathis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brennan, Cash | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McEntire, Carson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kling, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 1 | 0 | 9 | 7 |
Batting
2B: Lira, Tony (2)
SH: McEntire, Carson (1)
Baserunning
SB: Brennan, Cash (1)
Fielding
E: Meurant, Mathis (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 7.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 112 |
| Solis, Alex | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Rodriguez, Ryne | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
| Totals | 10 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 8 | 147 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramkowski, Owen | 5.1 | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 9 | 94 |
Kling, Corey | 3.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 54 |
| Totals | 13 | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 6 | 11 | 148 |




















