University of Houston Athletics
Houston vs West Virginia
04/18/2026
Wagener Field at Kendrick Family Ballpark
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | X | 7 | 10 | 0 |
Win: Korn, Ian (3-0)Loss: Schmitz, Paul (2-5)
Scoring Summary
Team | HOU | WVU |
|---|---|---|
5th Graveline,Matthew sacrifice bunt to the infield, p to 1b, RBI (1-1 BK); Guzman,Armani scored. | 0 | 1 |
6th Guzman,Armani singled in the infield, bunt, RBI (0-0); Schoenfeld,Paul scored; Kresser,Brodie advanced to second base. | 0 | 2 |
6th Graveline,Matthew singled to left field, RBI (0-0); Kresser,Brodie scored from second base; Guzman,Armani advanced to second base. | 0 | 3 |
6th Wills,Brock singled to right field, RBI (1-0 B); Guzman,Armani scored from second base; Graveline,Matthew advanced from first base to third base. | 0 | 4 |
7th Savattere,Antonelli grounded into double play to second base, 2b to ss to 1b, RBI (0-0); Climie,Cade scored; Fields,Blake out at 2B on the play, 2b to ss. | 1 | 4 |
7th Smith,Sean singled to center field, RBI (2-2 BKFB); Schoenfeld,Paul scored from second base. | 1 | 5 |
7th Kresser,Brodie singled up the middle, 2RBI (2-1 KBB); Smith,Sean scored; Hall,Tyrus scored from second base. | 1 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broussard, Tre | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Perez, Xavier | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson, Riley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Climie, Cade | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fields, Blake | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Savattere, Antonelli | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Maxcey, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vanderheyden II, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalima, Jackson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schmitz, Paul | P | ||||||||
| Cooper, Caden | P | ||||||||
| Solis, Alex | P | ||||||||
Totals | 29 | 1 | 5 | 1 | 3 | 0 | 9 | 4 |
Baserunning
Fielding
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Kelly, Gavin | C/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robaugh, Matthew | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lumsden, Ben | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenfeld, Paul | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Sean | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hall, Tyrus | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kresser, Brodie | 2B/1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Guzman, Armani | 1B/RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Graveline, Matthew | LF/C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Wills, Brock | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Yehl, Maxx | P | ||||||||
   Korn, Ian | P | ||||||||
Bassinger, Reese | P | ||||||||
Totals | 33 | 7 | 10 | 7 | 4 | 0 | 10 | 7 |
Batting
2B: Guzman, Armani (1); Hall, Tyrus (1)
3B: Wills, Brock (1)
SH: Graveline, Matthew (1)
Baserunning
SB: Guzman, Armani (2); Schoenfeld, Paul (3)
PO: Kresser, Brodie (1)
Fielding
DP: Hall, Tyrus (1); Kresser, Brodie (2); Ineich, Matt (1); Robaugh, Matthew (2)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 5.2 | 3 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 7 | 97 |
| Cooper, Caden | 0.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 25 |
| Solis, Alex | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
| Totals | 10 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 38 | 4 | 8 | 145 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yehl, Maxx | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 31 |
Korn, Ian | 5.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 62 |
Bassinger, Reese | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 |
| Totals | 5 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 5 | 121 |



















