Opponent History - Volleyball History vs University of Texas from November 22, 1975 - September 11, 2024
Back To History
Wins
15
Losses
56
Home Record
11-22
Away Record
4-29
Conference Record
3-33
Streak
L9
First Matchup
W 2-0
11/22/1975
Last 10 Matchups
1-9
9/30/2000 - 9/11/2024
Largest Margin of Victory
W 3-0
9/28/1994
Smallest Margin of Victory
W 2-1
11/10/1979
Total Points
64
Average Points
1
History from November 22, 1975 - September 11, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, September 11 | 2024 | Away Austin, Texas | (19-25, 18-25, 20-25) L0-3 | |
| Sunday, October 15 | 2023 | Home Houston, Texas | (10-25, 19-25, 23-25) L0-3 | |
| Saturday, October 14 | 2023 | Home Houston, Texas | (21-25, 25-17, 23-25, 17-25) L1-3 | |
| Thursday, September 15 | 2022 | Away Austin, Texas | (17-25, 25-16, 25-12, 25-22) L1-3 | |
| Saturday, August 28 | 2010 | Away Austin, Texas | L0-3 | Recap |
| Friday, September 12 | 2008 | Away Austin, Texas | L0-3 | |
| Friday, August 31 | 2007 | Home Athletics/Alumni Center | L0-3 | Recap |
| Tuesday, September 7 | 2004 | Home ATHLETICS/ALUMNI CENTER | L0-3 | Recap |
| Friday, September 26 | 2003 | Away Austin, Texas | L0-3 | |
| Saturday, September 30 | 2000 | Home Houston, Texas | W3-1 | |
| Thursday, December 2 | 1999 | Away Austin, Texas | L0-3 | |
| Tuesday, September 14 | 1999 | Away Austin, Texas | L0-3 | |
| Sunday, September 20 | 1998 | Home Houston, Texas | L0-3 | |
| Tuesday, September 16 | 1997 | Away Austin, Texas | L0-3 | |
| Sunday, September 1 | 1996 | Neutral East Lansing, Mich | L0-3 | |
| Sunday, November 19 | 1995 | Home Houston, Texas | L1-3 | |
| Friday, October 20 | 1995 | Home Houston, Texas | L0-3 | |
| Wednesday, September 27 | 1995 | Away Austin, Texas | L1-3 | |
| Saturday, October 22 | 1994 | Home Houston, Texas | W3-1 | |
| Wednesday, September 28 | 1994 | Away Austin, Texas | W3-0 | |
| Sunday, November 21 | 1993 | Neutral Lubbock, Texas | L0-3 | |
| Saturday, October 23 | 1993 | Away Austin, Texas | L1-3 | |
| Wednesday, September 29 | 1993 | Home Houston, Texas | L1-3 | |
| Wednesday, November 11 | 1992 | Home Houston, Texas | L2-3 | |
| Wednesday, October 14 | 1992 | Away Austin, Texas | L0-3 | |
| Tuesday, November 12 | 1991 | Away Austin, Texas | L0-3 | |
| Wednesday, October 16 | 1991 | Home Houston, Texas | L0-3 | |
| Wednesday, October 24 | 1990 | Away Austin, Texas | L1-3 | |
| Wednesday, September 19 | 1990 | Home Houston, Texas | L0-3 | |
| Friday, August 31 | 1990 | Away Austin, Texas | L0-3 | |
| Thursday, November 9 | 1989 | Home Houston, Texas | L0-3 | |
| Wednesday, October 18 | 1989 | Away Austin, Texas | L1-3 | |
| Wednesday, November 2 | 1988 | Away Austin, Texas | L0-3 | |
| Wednesday, November 2 | 1988 | Away Austin, Texas | L0-3 | |
| Wednesday, October 19 | 1988 | Home Houston, Texas | L1-3 | |
| Wednesday, October 19 | 1988 | Home Houston, Texas | L1-3 | |
| Wednesday, November 4 | 1987 | Home Houston, Texas | L0-3 | |
| Wednesday, November 4 | 1988 | Home Houston, Texas | L0-3 | |
| Wednesday, October 21 | 1987 | Away Austin, Texas | L0-3 | |
| Wednesday, October 21 | 1988 | Away Austin, Texas | L0-3 | |
| Wednesday, November 5 | 1986 | Away Austin, Texas | L0-3 | |
| Wednesday, October 22 | 1986 | Home Houston, Texas | L0-3 | |
| Thursday, November 7 | 1985 | Home Houston, Texas | L0-3 | |
| Wednesday, October 16 | 1985 | Away Austin, Texas | L0-3 | |
| Wednesday, November 7 | 1984 | Away Austin, Texas | W3-1 | |
| Wednesday, October 17 | 1984 | Home Houston, Texas | L1-3 | |
| Wednesday, November 2 | 1983 | Away Austin, Texas | L2-3 | |
| Wednesday, October 19 | 1983 | Away Austin, Texas | L0-3 | |
| Monday, November 15 | 1982 | Away Austin, Texas | L1-3 | |
| Monday, November 15 | 1982 | Away Austin, Texas | L1-3 | |
| Tuesday, October 19 | 1982 | Away Austin, Texas | L2-3 | |
| Tuesday, October 19 | 1982 | Away Austin, Texas | L2-3 | |
| Friday, October 1 | 1982 | Home Houston, Texas | L1-3 | |
| Friday, October 1 | 1982 | Home Houston, Texas | L1-3 | |
| Friday, October 30 | 1981 | Neutral El Paso, Texas | L0-3 | |
| Friday, October 30 | 1982 | Neutral El Paso, Texas | L0-3 | |
| Friday, November 7 | 1980 | Neutral College Station, Texas | L1-2 | |
| Friday, October 17 | 1980 | Away Austin, Texas | L1-3 | |
| Saturday, November 10 | 1979 | Home Houston, Texas | W2-0 | |
| Saturday, November 10 | 1979 | Home Houston, Texas | W2-1 | |
| Saturday, November 3 | 1979 | Away Austin, Texas | W3-0 | |
| Saturday, October 13 | 1979 | Home Houston, Texas | W2-0 | |
| Saturday, November 18 | 1978 | Home SWAIAW | W3-2 | |
| Saturday, October 21 | 1978 | Away Huntsville, Texas | L1-3 | |
| Saturday, November 12 | 1977 | Home TAIAW | L1-3 | |
| Friday, November 11 | 1977 | Home TAIAW | W2-0 | |
| Saturday, October 8 | 1977 | Home Houston, Texas | W2-0 | |
| Saturday, September 24 | 1977 | Away Austin, Texas | W3-1 | |
| Friday, November 19 | 1976 | Home SWAIAW | W2-1 | |
| Saturday, October 9 | 1976 | Home Houston, Texas | W2-0 | |
| Saturday, November 22 | 1975 | Home SWAIAW | W2-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












