University of Houston Athletics
Volleyball History vs Texas Tech University from October 11, 1975 - September 27, 2025
 Wins 
34
 Losses 
27
 Home Record 
14-10
 Away Record 
13-12
 Conference Record 
20-19
 Streak 
W1
 First Matchup 
W 2-0
10/11/1975
 Last 10 Matchups 
5-5
8/27/2005 - 9/27/2025
 Largest Margin of Victory 
 W 3-0
10/21/2023
 Smallest Margin of Victory 
 W 3-2
9/20/1995
 Total Points
121
 Average Points
2
History from October 11, 1975 - September 27, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Houston, Texas | (25-21, 25-13, 16-25, 29-27) W3-1 | |
| Wednesday, November 27 | 2024 | Away Lubbock, Texas | (23-25, 17-25, 25-21, 21-25) L1-3 | |
| Saturday, November 9 | 2024 | Home Houston | (16-25, 24-26, 19-25) L0-3 | |
| Saturday, October 21 | 2023 | Away Lubbock, Texas | (25-21, 25-18, 25-20) W3-0 | |
| Friday, October 20 | 2023 | Away Lubbock, Texas | (25-12, 25-23, 25-11) W3-0 | |
| Friday, February 26 | 2020-21 | Home Houston | L2-3 | |
| Thursday, February 25 | 2020-21 | Home Houston | W3-0 | |
| Friday, September 20 | 2019 | Away Lubbock, Texas | L1-3 | |
| Saturday, August 29 | 2015 | Away Lubbock, Texas | L1-3 | Recap | 
| Saturday, August 27 | 2005 | Home <b> Athletics/Alumni Center </b> | W3-1 | Recap | 
| Wednesday, October 18 | 1995 | Home Houston, Texas | L2-3 | |
| Wednesday, September 20 | 1995 | Away Lubbock, Texas | W3-2 | |
| Saturday, November 19 | 1994 | Away Houston, Texas | W3-1 | |
| Wednesday, October 26 | 1994 | Home Houston, Texas | W3-0 | |
| Wednesday, October 5 | 1994 | Away Lubbock, Texas | W3-2 | |
| Wednesday, October 27 | 1993 | Away Lubbock, Texas | W3-2 | |
| Wednesday, October 6 | 1993 | Home Houston, Texas | W3-0 | |
| Saturday, November 21 | 1992 | Neutral Austin, Texas | L1-3 | |
| Wednesday, October 28 | 1992 | Away Lubbock, Texas | W3-1 | |
| Wednesday, October 7 | 1992 | Home Houston, Texas | W3-0 | |
| Wednesday, October 30 | 1991 | Home Houston, Texas | L2-3 | |
| Wednesday, October 9 | 1991 | Away Lubbock, Texas | L0-3 | |
| Friday, November 16 | 1990 | Away Lubbock, Texas | L0-3 | |
| Saturday, October 20 | 1990 | Home Houston, Texas | L0-3 | |
| Thursday, November 16 | 1989 | Home Houston, Texas | W3-2 | |
| Sunday, October 22 | 1989 | Away Lubbock, Texas | L0-3 | |
| Friday, November 18 | 1988 | Away Lubbock, Texas | W3-2 | |
| Friday, November 18 | 1988 | Away Lubbock, Texas | W3-2 | |
| Friday, October 21 | 1988 | Home Houston, Texas | L2-3 | |
| Friday, October 21 | 1988 | Home Houston, Texas | L2-3 | |
| Thursday, November 19 | 1988 | Home Houston, Texas | L1-3 | |
| Thursday, November 19 | 1987 | Home Houston, Texas | L1-3 | |
| Wednesday, September 30 | 1988 | Away Lubbock, Texas | L2-3 | |
| Wednesday, September 30 | 1987 | Away Lubbock, Texas | L2-3 | |
| Friday, November 21 | 1986 | Away Lubbock, Texas | W3-2 | |
| Saturday, October 25 | 1986 | Home Houston, Texas | W3-1 | |
| Wednesday, November 20 | 1985 | Away Lubbock, Texas | W3-1 | |
| Wednesday, October 30 | 1985 | Home Houston, Texas | W3-2 | |
| Wednesday, October 31 | 1984 | Home Houston, Texas | L2-3 | |
| Monday, October 15 | 1984 | Away Lubbock, Texas | L1-3 | |
| Friday, November 18 | 1983 | Home Houston, Texas | W3-0 | |
| Monday, October 24 | 1983 | Away Lubbock, Texas | L2-3 | |
| Saturday, September 24 | 1983 | Neutral Provo, Utah | W2-1 | |
| Saturday, November 13 | 1982 | Away Lubbock, Texas | L1-3 | |
| Saturday, November 13 | 1982 | Away Lubbock, Texas | L1-3 | |
| Monday, November 8 | 1982 | Away Lubbock, Texas | W3-0 | |
| Monday, November 8 | 1982 | Away Lubbock, Texas | W3-0 | |
| Saturday, September 25 | 1982 | Neutral Provo, Utah | L0-2 | |
| Saturday, September 25 | 1982 | Neutral Provo, Utah | L0-2 | |
| Saturday, October 31 | 1982 | Neutral El Paso, Texas | L1-3 | |
| Saturday, October 31 | 1981 | Neutral El Paso, Texas | L1-3 | |
| Friday, November 21 | 1980 | Neutral Baton Rouge, La. | W2-1 | |
| Friday, November 2 | 1979 | Neutral Austin, Texas | W2-0 | |
| Friday, November 3 | 1978 | Home TAIAW  | W2-0 | |
| Saturday, November 12 | 1977 | Home TAIAW  | W3-2 | |
| Saturday, October 15 | 1977 | Neutral Huntsville, Texas | W2-1 | |
| Saturday, October 15 | 1977 | Neutral Huntsville, Texas | W2-0 | |
| Saturday, October 16 | 1976 | Neutral Huntsville, Texas | W2-0 | |
| Saturday, October 9 | 1976 | Home Houston, Texas | W2-0 | |
| Friday, October 24 | 1975 | Neutral Denton, Texas | W2-0 | |
| Saturday, October 11 | 1975 | Home Houston, Texas | W2-0 | |
 Win 
 Loss 
HIGHLIGHTS: Houston 3, Texas Tech 1
Sunday, September 28
Houston at Big 12 Media Days
Thursday, August 07
Cougars All-Access: Barakat Rahmon (VB)
Tuesday, November 19
Cougars All-Access: Kate Georgiades (VB)
Wednesday, October 02












