Opponent History - Volleyball History vs Baylor University from October 18, 1975 - October 23, 2026
Back To History
Wins
37
Losses
14
Home Record
13-6
Away Record
22-8
Conference Record
33-7
Streak
L13
First Matchup
W 2-0
10/18/1975
Last 10 Matchups
0-10
8/28/2009 - 10/23/2026
Largest Margin of Victory
W 3-0
10/11/1995
Smallest Margin of Victory
W 3-2
11/4/1986
Total Points
124
Average Points
2
History from October 18, 1975 - October 23, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 23 | 2026 | Away Waco, Texas | (25-21, 25-21, 16-25, 19-25, 8-15) L2-3 | |
| Saturday, November 15 | 2025 | Home Houston, Texas | (20-25, 25-14, 20-25, 33-35) L1-3 | |
| Wednesday, October 1 | 2025 | Away Waco, Texas | (16-25, 25-27, 17-25) L0-3 | |
| Saturday, November 23 | 2024 | Away Waco, Texas | (19-25, 25-18, 16-25, 25-21, 10-15) L2-3 | |
| Wednesday, October 23 | 2024 | Home Houston | (25-23, 16-25, 17-25, 23-25) L1-3 | |
| Wednesday, November 22 | 2023 | Away Waco, Texas | (23-25, 25-19, 25-27, 19-25) L1-3 | |
| Thursday, March 18 | 2020-21 | Home Houston | L2-3 | |
| Thursday, September 12 | 2019 | Away Waco, Texas | L1-3 | |
| Saturday, September 21 | 2013 | Home Athletics/Alumni Center | L2-3 | Recap |
| Friday, August 28 | 2009 | Home Athletics/Alumni Center | L0-3 | Recap |
| Saturday, September 9 | 2006 | Away Nacogdoches, Texas | L0-3 | Recap |
| Saturday, September 2 | 2006 | Away Waco, Texas | L0-3 | Recap |
| Wednesday, September 10 | 2003 | Home Houston, Texas | L1-3 | |
| Thursday, September 26 | 2002 | Away Waco, Texas | W3-1 | |
| Wednesday, November 8 | 1995 | Home Houston, Texas | W3-1 | |
| Wednesday, October 11 | 1995 | Away Waco, Texas | W3-0 | |
| Wednesday, October 19 | 1994 | Away Waco, Texas | W3-1 | |
| Wednesday, September 21 | 1994 | Home Houston, Texas | W3-1 | |
| Wednesday, October 20 | 1993 | Home Houston, Texas | W3-0 | |
| Wednesday, September 22 | 1993 | Away Waco, Texas | L2-3 | |
| Saturday, October 24 | 1992 | Home Houston, Texas | W3-0 | |
| Wednesday, September 30 | 1992 | Away Waco, Texas | W3-1 | |
| Saturday, October 26 | 1991 | Away Waco, Texas | W3-1 | |
| Wednesday, October 2 | 1991 | Home Houston, Texas | W3-1 | |
| Wednesday, October 31 | 1990 | Home Houston, Texas | W3-0 | |
| Wednesday, October 10 | 1990 | Away Waco, Texas | W3-0 | |
| Saturday, September 1 | 1990 | Neutral Austin, Texas | W3-0 | |
| Monday, November 6 | 1989 | Away Waco, Texas | W3-0 | |
| Tuesday, October 24 | 1989 | Home Houston, Texas | W3-0 | |
| Friday, November 4 | 1988 | Away Waco, Texas | W3-0 | |
| Friday, November 4 | 1988 | Away Waco, Texas | W3-0 | |
| Tuesday, September 27 | 1988 | Away Waco, Texas | W3-0 | |
| Tuesday, September 27 | 1988 | Away Waco, Texas | W3-0 | |
| Wednesday, October 28 | 1987 | Away Waco, Texas | W3-0 | |
| Wednesday, October 28 | 1988 | Away Waco, Texas | W3-0 | |
| Friday, October 2 | 1987 | Home Houston, Texas | W3-1 | |
| Friday, October 2 | 1988 | Home Houston, Texas | W3-1 | |
| Tuesday, November 4 | 1986 | Away Waco, Texas | W3-2 | |
| Thursday, October 30 | 1986 | Home Houston, Texas | W3-1 | |
| Friday, November 1 | 1985 | Home Houston, Texas | W3-0 | |
| Thursday, October 17 | 1985 | Away Waco, Texas | W3-2 | |
| Monday, November 5 | 1984 | Away Waco, Texas | W3-1 | |
| Wednesday, October 24 | 1984 | Home Houston, Texas | W3-0 | |
| Wednesday, October 26 | 1983 | Away Waco, Texas | W3-1 | |
| Monday, October 3 | 1983 | Home Houston, Texas | W3-0 | |
| Wednesday, November 10 | 1982 | Away Waco, Texas | W3-0 | |
| Wednesday, November 10 | 1982 | Away Waco, Texas | W3-0 | |
| Monday, October 11 | 1982 | Away Waco, Texas | W3-0 | |
| Monday, October 11 | 1982 | Away Waco, Texas | W3-0 | |
| Friday, October 20 | 1978 | Away Huntsville, Texas | W2-0 | |
| Saturday, October 18 | 1975 | Neutral Huntsville, Texas | W2-0 | |
Win
Loss
Video Recap vs Iowa State
Sunday, October 25
Video Recap vs Texas Tech
Sunday, October 18
Big 12 Volleyball Media Day (Coach Rehr)
Monday, August 17
Head Coach David Rehr Olympic Presser
Monday, August 17












