University of Houston Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Gonzales, Alyssa | 64 | 19 | 15 | 178.5 | 2.79 | 157 | 2.45 | 61 | 501 | .192 | 10 | 0.16 | 8 | 0.13 | 14 |
| 2 | Torres-Rivera, Alana | 79 | 22 | 0 | 18.0 | 0.23 | 1 | 0.01 | 1 | 5 | .000 | 56 | 0.71 | 17 | 0.22 | 28 |
| 3 | Sears, Aubrey | 34 | 18 | 0 | 14.0 | 0.41 | 4 | 0.12 | 2 | 10 | .200 | 1 | 0.03 | 10 | 0.29 | 26 |
| 6 | Frye, Tenesyn | 35 | 13 | 1 | 9.5 | 0.27 | 5 | 0.14 | 3 | 11 | .182 | 121 | 3.46 | 4 | 0.11 | 17 |
| 7 | Klimis, Olivia | 30 | 16 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 2 | .000 | 46 | 1.53 | 3 | 0.10 | 10 |
| 9 | Shimaitis, Avery | 73 | 22 | 21 | 180.0 | 2.47 | 146 | 2.00 | 70 | 404 | .188 | 3 | 0.04 | 0 | 0.00 | 1 |
| 10 | Conner, Aidan | 4 | 2 | 1 | 5.0 | 1.25 | 1 | 0.25 | 2 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 2 |
| 13 | Rahmon, Barakat | 78 | 22 | 22 | 185.5 | 2.38 | 132 | 1.69 | 33 | 280 | .354 | 3 | 0.04 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 10 | 6 | 0 | 8.5 | 0.85 | 5 | 0.50 | 1 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 4 |
| 16 | Reid, Brenya | 60 | 18 | 13 | 219.0 | 3.65 | 199 | 3.32 | 76 | 601 | .205 | 6 | 0.10 | 10 | 0.17 | 20 |
| 18 | Schroder, Halle | 61 | 21 | 13 | 143.5 | 2.35 | 121 | 1.98 | 59 | 388 | .160 | 10 | 0.16 | 14 | 0.23 | 28 |
| 22 | Scully, Lottie | 77 | 22 | 21 | 57.5 | 0.75 | 23 | 0.30 | 10 | 87 | .149 | 565 | 7.34 | 21 | 0.27 | 36 |
| 24 | Pitts, Gillian | 71 | 20 | 4 | 7.0 | 0.10 | 0 | 0.00 | 0 | 4 | .000 | 30 | 0.42 | 7 | 0.10 | 10 |
| 25 | Morin, Kellen | 73 | 21 | 21 | 175.0 | 2.40 | 113 | 1.55 | 34 | 256 | .309 | 5 | 0.07 | 8 | 0.11 | 13 |
| 34 | Greenberry, Tara | 44 | 16 | 0 | 50.0 | 1.14 | 39 | 0.89 | 18 | 126 | .167 | 2 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 79 | 22 | 1,254.0 | 15.87 | 946 | 11.97 | 370 | 2698 | .213 | 858 | 10.86 | 102 | 1.29 | 209 | |
| Â | 79 | 22 | 1,329.5 | 16.83 | 1035 | 13.10 | 453 | 2800 | .208 | 952 | 12.05 | 145 | 1.84 | 187 | ||







