University of Houston Athletics
2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janda, Morgan | 104 | 29 | 6 | 27.0 | 0.26 | 6 | 0.06 | 5 | 32 | .031 | 527 | 5.07 | 21 | 0.20 | 25 |
| 2 | Torres-rivera, Alana | 43 | 22 | 1 | 6.0 | 0.14 | 1 | 0.02 | 0 | 2 | .500 | 2 | 0.05 | 5 | 0.12 | 9 |
| 3 | Brown, Bryshanna | 23 | 16 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 3 | .000 | 2 | 0.09 | 1 | 0.04 | 1 |
| 4 | Sauer, Kenna | 103 | 29 | 29 | 437.0 | 4.24 | 377 | 3.66 | 141 | 1007 | .234 | 19 | 0.18 | 30 | 0.29 | 25 |
| 6 | Busey, Ella | 2 | 1 | 0 | 3.0 | 1.50 | 2 | 1.00 | 3 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Wiley, Grace | 11 | 6 | 0 | 14.0 | 1.27 | 12 | 1.09 | 11 | 33 | .030 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Mbonu, Nena | 101 | 29 | 22 | 178.5 | 1.77 | 149 | 1.48 | 79 | 443 | .158 | 2 | 0.02 | 0 | 0.00 | 0 |
| 11 | Tullos, Rachel | 99 | 29 | 29 | 177.0 | 1.79 | 103 | 1.04 | 19 | 210 | .400 | 9 | 0.09 | 24 | 0.24 | 42 |
| 12 | Sheppard, Sunni | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Rahmon, Barakat | 17 | 10 | 0 | 10.5 | 0.62 | 7 | 0.41 | 4 | 22 | .136 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Wendel, Ella | 2 | 2 | 1 | 2.5 | 1.25 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Georgiades, Kate | 104 | 29 | 0 | 32.0 | 0.31 | 4 | 0.04 | 1 | 17 | .176 | 114 | 1.10 | 28 | 0.27 | 18 |
| 18 | Cooke, Annie | 104 | 29 | 23 | 45.0 | 0.43 | 25 | 0.24 | 2 | 58 | .397 | 578 | 5.56 | 20 | 0.19 | 29 |
| 21 | Corelli, Katie | 101 | 29 | 7 | 216.5 | 2.14 | 188 | 1.86 | 81 | 442 | .242 | 4 | 0.04 | 0 | 0.00 | 0 |
| 22 | Bray, Kennedi | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Jackson, Abbie | 100 | 28 | 27 | 411.5 | 4.12 | 357 | 3.57 | 131 | 998 | .226 | 30 | 0.30 | 28 | 0.28 | 53 |
| 25 | Morin, Kellen | 103 | 29 | 29 | 242.0 | 2.35 | 172 | 1.67 | 40 | 341 | .387 | 4 | 0.04 | 0 | 0.00 | 3 |
| Total | Â | 104 | 29 | 1,804.5 | 17.35 | 1406 | 13.52 | 517 | 3617 | .246 | 1291 | 12.41 | 157 | 1.51 | 206 | |
| Â | 104 | 29 | 1,554.5 | 14.95 | 1231 | 11.84 | 560 | 3606 | .186 | 1146 | 11.02 | 104 | 1.00 | 232 | ||




















