University of Houston Athletics
2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janda, Morgan | 113 | 32 | 28 | 36.0 | 0.32 | 12 | 0.11 | 3 | 48 | .188 | 758 | 6.71 | 22 | 0.19 | 32 |
| 2 | Torres-rivera, Alana | 68 | 22 | 0 | 6.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.04 | 6 | 0.09 | 11 |
| 3 | Brown, Bryshanna | 61 | 26 | 8 | 10.0 | 0.16 | 1 | 0.02 | 1 | 7 | .000 | 9 | 0.15 | 9 | 0.15 | 16 |
| 4 | Warren, Kennedy | 117 | 33 | 32 | 264.5 | 2.26 | 220 | 1.88 | 90 | 699 | .186 | 16 | 0.14 | 17 | 0.15 | 41 |
| 7 | Wiley, Grace | 14 | 10 | 0 | 13.0 | 0.93 | 11 | 0.79 | 5 | 29 | .207 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Theut, Isabel | 127 | 34 | 28 | 465.0 | 3.66 | 425 | 3.35 | 162 | 992 | .265 | 9 | 0.07 | 2 | 0.02 | 3 |
| 9 | Henderson, Kortlyn | 117 | 32 | 0 | 268.0 | 2.29 | 241 | 2.06 | 94 | 593 | .248 | 1 | 0.01 | 0 | 0.00 | 0 |
| 11 | Tullos, Rachel | 127 | 34 | 34 | 272.5 | 2.15 | 178 | 1.40 | 44 | 384 | .349 | 6 | 0.05 | 15 | 0.12 | 59 |
| 12 | Thompson, Jillian | 4 | 3 | 1 | 5.5 | 1.38 | 3 | 0.75 | 1 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Rahmon, Barakat | 11 | 8 | 1 | 5.5 | 0.50 | 2 | 0.18 | 3 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Georgiades, Kate | 127 | 34 | 0 | 35.0 | 0.28 | 2 | 0.02 | 3 | 13 | -.077 | 165 | 1.30 | 33 | 0.26 | 20 |
| 18 | Cooke, Annie | 114 | 33 | 6 | 74.5 | 0.65 | 35 | 0.31 | 4 | 95 | .326 | 634 | 5.56 | 36 | 0.32 | 34 |
| 22 | Bray, Kennedi | 6 | 5 | 0 | 1.0 | 0.17 | 1 | 0.17 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 24 | Jackson, Abbie | 127 | 34 | 34 | 553.0 | 4.35 | 472 | 3.72 | 164 | 1376 | .224 | 23 | 0.18 | 57 | 0.45 | 72 |
| 25 | Morin, Kellen | 122 | 34 | 32 | 214.5 | 1.76 | 156 | 1.28 | 45 | 319 | .348 | 3 | 0.02 | 0 | 0.00 | 0 |
| Total | Â | 127 | 34 | 2,224.0 | 17.51 | 1759 | 13.85 | 620 | 4575 | .249 | 1627 | 12.81 | 197 | 1.55 | 291 | |
| Â | 127 | 34 | 1,833.0 | 14.43 | 1441 | 11.35 | 678 | 4382 | .174 | 1356 | 10.68 | 148 | 1.17 | 245 | ||




















