University of Houston Athletics
HOU vs USF
Scoring Summary
- | - | - | - | - | HOU | USF |
|---|---|---|---|---|---|---|
| 36:20 | WAGNER, Sabrina (1) | Assisted by: NASELLO, Sydny | Header GOAL by USF WAGNER, Sabrina (FIRST GOAL), Assist by NASELLO, Sydny, goal number 1 for season. | 0 | 1 | |
| 49:37 | Grant, JAZMIN (5) | Assisted by: Estopare, RACHEL | GOAL by HOU Grant, JAZMIN, Assist by Estopare, RACHEL, goal number 5 for season. | 1 | 1 | |
| 50:14 | NASELLO, Sydny (4) | Unassisted | GOAL by USF NASELLO, Sydny, goal number 4 for season. | 1 | 2 | |
| 62:31 | Bowen, DESIREE (7) | Assisted by: Brascia, MIA | GOAL by HOU Bowen, DESIREE, Assist by Brascia, MIA, goal number 7 for season. | 2 | 2 | |
| 68:06 | MEGRATH, Aubrey (5) | Assisted by: WAGNER, Sabrina | Wagner saves ball from out of bounds, qu | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| HOU | 2 | 5 | 7 (6) |
| USF | 8 | 9 | 17 (7) |
Saves | |||
| HOU | 1 | 3 | 4 |
| USF | 1 | 3 | 4 |
Corners Kicks | |||
| HOU | 1 | 1 | 2 |
| USF | 2 | 3 | 5 |
Offsides | |||
| HOU | 0 | 2 | 2 |
| USF | 1 | 2 | 3 |
Fouls | |||
| HOU | 5 | 11 | 16 |
| USF | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|








