University of Houston Athletics
Houston vs UCF
10/21/2018
UCF Soccer Complex
1:00 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UH | UCF |
|---|---|---|---|---|---|---|
| 58:12 | Stefanie Sanders (12) | Assisted by: Carrie Lawrence | Headed in off the corner kick | 0 | 1 | |
| 69:11 | Dina Orschmann (2) | Assisted by: (unassisted) | Shot from the top left corner of the 18-yard box into the top right corner of the goal | 0 | 2 | |
| 87:42 | Dina Orschmann (3) | Assisted by: (unassisted) | Initially blocked, sends the rebound in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Houston | 6 | 2 | 8 (3) |
| UCF | 11 | 8 | 19 (6) |
Saves | |||
| Houston | 3 | 0 | 3 |
| UCF | 2 | 1 | 3 |
Corners Kicks | |||
| Houston | 1 | 0 | 1 |
| UCF | 3 | 3 | 6 |
Offsides | |||
| Houston | 0 | 0 | 0 |
| UCF | 0 | 2 | 2 |
Fouls | |||
| Houston | 3 | 3 | 6 |
| UCF | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:19 | #12 Elise Legrout | ||
| 73:04 | #28 Cassidy Formanek |








