University of Houston Athletics
Ark.-Pine Bluff vs Houston
03/07/2026
Don Sanders Field at Darryl and Lori Schroeder Park
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 2 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 1 |
Win: Mccraray, Max (1-0)Loss: Hamlin, Brendan (1-2)
Scoring Summary
Team | UAPB | HOU |
|---|---|---|
2nd Savattere,Antonelli sacrifice fly to cf, RBI (2-2 BBKKF); Sabathia,Carsten scored, unearned. | 0 | 1 |
3rd Giddley,Konner homered to deep left field (365 ft), 1st of season, RBI (2-2 FBKFB). | 1 | 1 |
3rd Perez,Xavier homered to deep center field (430 ft), 3rd of season, RBI (1-2 FBS). | 1 | 2 |
3rd Jackson,Riley doubled to left center, RBI (0-0); Maxcey,Dylan scored from first base. | 1 | 3 |
4th Wieder,Zach homered to right center (373 ft), 1st of season, RBI (0-0). | 2 | 3 |
4th Perez,Xavier singled to left center, RBI (0-0); Helton,McClane scored from second base. | 2 | 4 |
7th Sabathia,Carsten singled up the middle, RBI (1-0 B); Perez,Xavier scored. | 2 | 5 |
8th Grant,Aaron walked, RBI (3-2 BSFBBFB); Hockemeyer,Nick scored; Vasquez,Jose advanced to third base; Smith,Ian advanced to second base. | 3 | 5 |
8th Wieder,Zach sacrifice fly to deep left field putout by lf, RBI (0-1 F); Vasquez,Jose scored; Smith,Ian advanced to third base on a throwing error by Helton,McClane (E7); Grant,Aaron advanced to second base on error. | 4 | 5 |
8th Coleman,Blake sacrifice fly to right center putout by cf, RBI (0-2 FF); Smith,Ian scored, unearned; Grant,Aaron advanced to third base. | 5 | 5 |
9th Savattere,Antonelli singled to center field, walk off, RBI (2-2 KFBBF); Dickens,Peyton scored from second base; Jackson,Riley advanced to second base. | 5 | 6 |
Ark.-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasquez, Jose | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Ian | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Grant, Aaron | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Wieder, Zach | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Coleman, Blake | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alvarado, Lazaro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Small, Dane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giddley, Konner | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dworsky, Matt | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hockemeyer, Nick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gietzen, Owen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian, Kenney | P | ||||||||
   Medellin, Jordan | P | ||||||||
Hamlin, Brendan | P | ||||||||
Totals | 29 | 5 | 6 | 5 | 4 | 0 | 4 | 4 |
Batting
HR: Giddley, Konner (1); Wieder, Zach (1)
SF: Coleman, Blake (1); Wieder, Zach (1)
Baserunning CS: Coleman, Blake (1)
HBP: Small, Dane (1); Alvarado, Lazaro (1)
Fielding
E: Fabian, Kenney (1); Wieder, Zach (1)
DP: Giddley, Konner (1); Smith, Ian (1); Grant, Aaron (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Cherrington, Justin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weems, Irvin | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Blake | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Perez, Xavier | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Maxcey, Dylan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sabathia, Carsten | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dickens, Peyton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Riley | 1B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Savattere, Antonelli | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cox, Tyler | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoffman, Kendall | P | ||||||||
| Bryan, Tyler | P | ||||||||
| Cooper, Caden | P | ||||||||
| McCraray, Max | P | ||||||||
Totals | 34 | 6 | 11 | 6 | 5 | 1 | 6 | 9 |
Batting
Baserunning
Fielding
Ark.-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabian, Kenney | 6.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 23 | 29 | 10 | 2 | 111 |
Medellin, Jordan | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 24 |
Hamlin, Brendan | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 25 |
| Totals | 11 | 6 | 5 | 5 | 6 | 0 | 0 | 3 | 1 | 34 | 43 | 11 | 6 | 160 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 9 | 88 |
| Bryan, Tyler | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 29 |
| Cooper, Caden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 |
| McCraray, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 10 | 11 | 131 |
Win: McCraray, Max (1-0)
Loss: Hamlin, Brendan (1-2)
HBP: Fabian, Kenney (3)
;
Hoffman, Kendall (1); Cooper, Caden (1)






















