University of Houston Athletics
Ark.-Pine Bluff vs Houston
03/06/2026
Don Sanders Field at Darryl and Lori Schroeder Park
4:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | |
| 0 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | X | 13 | 14 | 0 |
Win: Baker, Jackson (2-0)Loss: James, Reagan (2-1)Save: Rodriguez, Ryne (1)
Scoring Summary
Team | UAPB | HOU |
|---|---|---|
1st Wieder,Zach doubled down the left field line, RBI (1-2 FSB); Vasquez,Jose scored from second base. | 1 | 0 |
1st Grant,Aaron homered down the left field line (350 ft), 2nd of season, 4RBI (2-1 BKB); Wieder,Zach scored; Small,Dane scored from second base; Coleman,Blake scored from first base. | 5 | 0 |
2nd Wieder,Zach singled down the left field line, 2RBI (1-2 KBK); Saumell,Vinny scored; Giddley,Konner scored from second base; Smith,Ian advanced to second base. | 7 | 0 |
2nd Sabathia,Carsten homered to deep left field (375 ft), 3rd of season, RBI (2-2 KSBFB). | 7 | 1 |
2nd Jackson,Riley homered to left field (370 ft), 2nd of season, RBI (1-2 SFB). | 7 | 2 |
4th Smith,Ian singled to center field, RBI (1-2 KFFFFFBF); Vasquez,Jose scored; Giddley,Konner advanced to third base. | 8 | 2 |
4th Wieder,Zach sacrifice fly to right center putout by rf [PO: 9-9], RBI (2-1 BBK); Giddley,Konner scored; Smith,Ian out at 1B on the play, rf, in a double play. | 9 | 2 |
4th Fields,Blake reached on a fielder's choice, RBI (2-1 BBK); Cox,Tyler scored on play and a throwing error by Saumell,Vinny (E2); Helton,McClane scored from second base on play and error; Fields,Blake advanced to second base on play and error. | 9 | 4 |
4th Fields,Blake scored on a wild pitch. | 9 | 5 |
6th Fields,Blake advanced to second base on a wild pitch; Helton,McClane advanced to third base on a wild pitch; Cox,Tyler scored on a wild pitch. | 9 | 6 |
6th Perez,Xavier singled through the left side of the infield, RBI (2-0 BB); Helton,McClane scored; Fields,Blake advanced to third base. | 9 | 7 |
6th Maxcey,Dylan grounded out to third base, 3b to 1b, RBI (0-2 SS); Fields,Blake scored; Perez,Xavier advanced to second base. | 9 | 8 |
6th Jackson,Riley singled through the left side of the infield, RBI (0-0); Perez,Xavier scored; Sabathia,Carsten advanced to second base. | 9 | 9 |
6th LaLima,Jackson doubled down the left field line, RBI (0-0); Sabathia,Carsten scored from second base; Jackson,Riley advanced from first base to third base. | 9 | 10 |
6th Cox,Tyler singled through the right side of the infield, 2RBI (3-2 BBKBFF); Jackson,Riley scored; LaLima,Jackson scored from second base. | 9 | 12 |
8th Jackson,Riley homered (384 ft), 3rd of season, RBI (2-2 FBFBF). | 9 | 13 |
Ark.-Pine Bluff
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasquez, Jose | LF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Giddley, Konner | 1B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Smith, Ian | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Wieder, Zach | SS/P | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Small, Dane | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Adams, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Blake | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Grant, Aaron | 2B/SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Hockemeyer, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dworsky, Matt | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Delagarza, Trinidad | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saumell, Vinny | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Jalen | P | ||||||||
   James, Reagan | P | ||||||||
Hasten, Jack | P | ||||||||
Lott, Emerson | P | ||||||||
Totals | 36 | 9 | 12 | 9 | 3 | 0 | 12 | 5 |
Batting
2B: Wieder, Zach (1)
3B: Vasquez, Jose (1)
HR: Grant, Aaron (1)
SF: Wieder, Zach (1)
Baserunning SB: Vasquez, Jose (1); Grant, Aaron (1)
HBP: Small, Dane (1)
Fielding
E: Saumell, Vinny (1)
DP: Porter, Jalen (1); Giddley, Konner (1); Smith, Ian (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helton, McClane | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Fields, Blake | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Perez, Xavier | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maxcey, Dylan | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Climie, Cade | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sintek, Carter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sabathia, Carsten | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jackson, Riley | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
| Lalima, Jackson | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cox, Tyler | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Schmitz, Paul | P | ||||||||
| Scinta, Chris | P | ||||||||
| Solis, Alex | P | ||||||||
| Baker, Jackson | P | ||||||||
| Rodriguez, Ryne | P | ||||||||
Totals | 35 | 13 | 14 | 10 | 7 | 0 | 4 | 8 |
Ark.-Pine Bluff
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wieder, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter, Jalen | 5.0 | 8 | 5 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 21 | 26 | 5 | 6 | 93 |
James, Reagan | 0.2 | 5 | 7 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 1 | 1 | 32 |
Hasten, Jack | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
Lott, Emerson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 14 | 13 | 13 | 7 | 4 | 5 | 1 | 2 | 0 | 35 | 45 | 8 | 9 | 166 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 1.1 | 4 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 46 |
| Scinta, Chris | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 45 |
| Solis, Alex | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Baker, Jackson | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 39 |
| Rodriguez, Ryne | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 42 |
| Totals | 12 | 9 | 9 | 3 | 12 | 1 | 0 | 1 | 0 | 36 | 41 | 3 | 10 | 178 |
Win: Baker, Jackson (2-0)
Loss: James, Reagan (2-1)
HBP: James, Reagan (2)
;
Schmitz, Paul (1)
Save:
Rodriguez, Ryne (1)























