University of Houston Athletics
West Virginia vs Houston
Scoring Summary
Team | WVU | HOU |
|---|---|---|
2nd Swain, C. singled to shortstop, RBI (2-1 FBB); Kresser, B. scored. | 1 | 0 |
4th Swain, C. tripled to right center, RBI (0-2 KF); Hussey, G. scored. | 2 | 0 |
4th Barnett, S. reached on a fielding error by 2b (2-1 BFB); Swain, C. scored, unearned. | 3 | 0 |
4th West, K. walked, RBI (3-1 FBBBB); Sauve, L. advanced to second; King, S. advanced to third; Barnett, S. scored, unearned. | 4 | 0 |
4th Rinehart, J. singled through the left side, RBI (0-0); West, K. advanced to second; Sauve, L. advanced to third, out at home lf to c; King, S. scored, unearned. | 5 | 0 |
4th Jimenez, K. doubled up the middle, RBI (0-1 S); Lugo, A. scored. | 5 | 1 |
5th Swain, C. flied out to rf down the rf line, SF, RBI (0-0); Kresser, B. scored, unearned. | 6 | 1 |
5th Climie, C. homered to right field, RBI (0-0). | 6 | 2 |
6th West, K. singled down the rf line, RBI (2-2 KSFBB); Sauve, L. advanced to third; King, S. scored. | 7 | 2 |
8th Sauve, L. singled through the right side, advanced to second on a fielding error by rf (2-2 FBKB); King, S. advanced to third, scored on the error. | 8 | 2 |
8th Kelly, G. singled up the middle, RBI (2-2 BKFB); Sauve, L. scored, unearned. | 9 | 2 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Skylar | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
Sauve, Logan | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
West, Kyle | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
   Guzman, Armani | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Jace | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Kelly, Gavin | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marot, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kresser, Brodie | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Hussey, Grant | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Swain, Chase | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Valdes, Jorge | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, Spencer | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kirn, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: King, Skylar (1); Kresser, Brodie (1); Hussey, Grant (1)
3B: Swain, Chase (1)
SH: Guzman, Armani (1)
SF: Swain, Chase (1)
Baserunning CS: King, Skylar (1)
HBP: Hussey, Grant (1)
Fielding
E: Bassinger, Reese (1)
DP: Kelly, Gavin (1); Hussey, Grant (1); Barnett, Spencer (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lugo, Aaron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Perez, Xavier | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Broussard, Tre | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jimenez, Kenneth | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dejesus, Coby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tatom, Jake | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haeger, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Climie, Cade | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cox, Tyler | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jackson, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabathia, Carsten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbone, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Valkenburg, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 7 | 5 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirn, Griffin | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 4 | 93 |
Bassinger, Reese | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 5 | 40 |
| Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 9 | 133 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmitz, Paul | 3.2 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 72 |
| Hoffman, Kendall | 1.1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 28 |
| Lott, Malachi | 2.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 |
| Van Valkenburg, Eric | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 13 |
| Totals | 15 | 9 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 39 | 45 | 9 | 11 | 155 |
Win: Kirn, Griffin (4-0)
Loss: Schmitz, Paul (3-3)
HBP: Bassinger, Reese (1)
;
Hoffman, Kendall (1)
Save: Bassinger, Reese (5)
;

























