University of Houston Athletics
UTRGV vs Houston
Scoring Summary
| Team | UTRGV | HOU | 
|---|---|---|
|  1st E Moomau singled down the rf line, RBI (2-2 BSBKF); T Williams scored. | 1 | 0 | 
|  1st Sabathia, C. doubled to right center, 2 RBI (2-2 KBBFFF); McGinnis, C. scored; Jimenez, K. scored. | 1 | 2 | 
|  3rd E Moomau singled up the middle, RBI (0-1 K); I Lopez scored. | 2 | 2 | 
|  4th D Whitfield struck out swinging, reached first on a passed ball (1-2 KKBS); R Galvan advanced to second; A Raygoza scored, unearned. | 3 | 2 | 
|  4th Jimenez, K. singled, advanced to second on a throwing error by c, RBI (1-0 B); Broussard, T advanced to third, out at home rf to c; Jackson, R. scored, unearned. | 3 | 3 | 
|  7th McGinnis, C. doubled to left center, RBI (1-2 BKF); Broussard, T scored. | 3 | 4 | 
|  7th Perez, X. doubled to right field, RBI (3-1 BFBB); McGinnis, C. scored. | 3 | 5 | 
|  9th T Williams singled to right field, 2 RBI (2-1 KBB); I Lopez advanced to third; H Warren scored; R Galvan scored. | 5 | 5 | 
|  9th S Lancia tripled to right field, 2 RBI (1-2 BSK); T Williams scored; I Lopez scored. | 7 | 5 | 
|  9th A Raygoza homered to right field, 2 RBI (0-1 F); S Lancia scored. | 9 | 5 | 
 UTRGV
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Isaac | SS | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Williams, Thomas | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Moomau, Easton | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Lancia, Steven | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Raygoza, Armani | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Sanchez, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Galvan, Rene | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Janner, Evan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Warren, Hank | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Whitfield, Damien | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Barrera, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bonilla, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nolan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wanless, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Henderson, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tejada, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 9 | 10 | 8 | 2 | 0 | 13 | 6 | 
Batting
3B: Lancia, Steven (1)
HR: Raygoza, Armani (1)
Baserunning 
SB: Williams, Thomas (1)
HBP: Lopez, Isaac (1); Williams, Thomas (1)
Fielding 
E: Lancia, Steven (1)
DP: Lopez, Isaac (2); Williams, Thomas (2); Sanchez, Jacob (2)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Jimenez, Kenneth | DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Mcginnis, Connor | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 
| Sabathia, Carsten | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Perez, Xavier | RF/LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bishop, Brandon | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lugo, Aaron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Climie, Cade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Tatom, Jake | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jackson, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cox, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Smalley, Pip | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lalima, Jackson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roman, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 7 | 5 | 7 | 0 | 10 | 7 | 
Batting
Baserunning 
 UTRGV
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Barrera, Daren | 2.1 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 13 | 0 | 3 | 52 | 
|  Lopez, Jack | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 | 
|  Bonilla, Robert | 3.1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 42 | 
|  Nolan, Nick | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Wanless, Caden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 
|  Henderson, Rex | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 
|  Tejada, Anthony | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | 
| Totals | 7 | 5 | 4 | 7 | 10 | 1 | 1 | 2 | 0 | 30 | 39 | 4 | 9 | 154 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dollar, Ryan | 3.1 | 4 | 3 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 63 | 
| Jean, Antoine | 4.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 61 | 
| Roman, Richie | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 | 
| Lott, Malachi | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
| Totals | 10 | 9 | 8 | 2 | 13 | 2 | 0 | 2 | 0 | 38 | 42 | 7 | 8 | 157 | 
Win: Henderson, Rex (1-0)
Loss: Roman, Richie (0-1)
HBP: Barrera, Daren (1); Bonilla, Robert (1)
      ; 
    Dollar, Ryan (1); Roman, Richie (1)


























