Utah vs Houston
5/2/2025
Schroeder Park
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 0 |
Win: Lott, Malachi (3-0)Loss: Jones, Merit (2-6)
Scoring Summary
Team | UTAH | HOU |
---|---|---|
1st Broussard, T grounded out to ss, RBI (0-2 FFF); Lugo, A. advanced to second; Jimenez, K. scored. | 0 | 1 |
2nd Climie, C. tripled to right center, RBI (2-1 KBB); Cox, T. scored. | 0 | 2 |
5th Panaro, S. singled to left field, RBI (2-1 BBK); Smith, D. advanced to third; Gurney, C. scored. | 1 | 2 |
5th Roellig, A. grounded out to 2b, RBI (3-2 KBSBB); Flaharty, M. advanced to second; Panaro, S. advanced to third; Smith, D. scored. | 2 | 2 |
6th Digiorno, D. singled to second base, RBI (0-0); Quinn, T. scored. | 3 | 2 |
7th Flaharty, M. flied out to lf to left center, SF, RBI (1-0 B); Smith, D. scored. | 4 | 2 |
9th Climie, C. singled up the middle, RBI (2-2 BBFF); Cox, T. advanced to third; Bishop, B. scored. | 4 | 3 |
9th Tatom, J. grounded into double play 2b to 1b (1-1 BK); Climie, C. out on the play; Cox, T. scored. | 4 | 4 |
9th Perez, X. doubled to right center, RBI (1-1 BF); Lugo, A. advanced to third; Jimenez, K. scored. | 4 | 5 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roellig, Austen | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jackson, Core | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Quinn, Tyler | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Kaden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Digiorno, Drake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gurney, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Derek | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Panaro, Santino | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Flaharty, Matt | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boesen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 4 | 0 | 8 | 4 |
Batting
2B: Smith, Derek (1)
SF: Flaharty, Matt (1)
Baserunning SB: Quinn, Tyler (1); Panaro, Santino (2)
CS: Jackson, Core (1)
HBP: Jackson, Core (2); Quinn, Tyler (1); Smith, Derek (1); Panaro, Santino (1)
Fielding
DP: Gurney, Cameron (1); Flaharty, Matt (1)
Houston
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcanelly, Colter | 5.0 | 8 | 2 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 23 | 27 | 5 | 4 | 109 |
Boesen, Lucas | 1.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 36 |
Jones, Easton | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Jones, Merit | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 44 |
Totals | 13 | 5 | 5 | 8 | 9 | 1 | 0 | 2 | 0 | 38 | 48 | 7 | 9 | 198 |
Houston
Win: Lott, Malachi (3-0)
Loss: Jones, Merit (2-6)
HBP: Mcanelly, Colter (2)
;
Scinta, Chris (3); Drezek, Graysen (1); Lott, Malachi (1)