University of Houston Athletics
Houston vs UT Arlington
3/2/2025
Clay Gould Ballpark
1:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 21 | 20 | 0 | |
| 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 
Win: Lott, Malachi (2-0)Loss: Nicholas Robb (1-2)
Scoring Summary
| Team | HOU | UTA | 
|---|---|---|
|  1st Sabathia, C. grounded out to 2b, RBI; Jimenez, K. advanced to third; Broussard, T scored. | 1 | 0 | 
|  1st Lugo, A. singled up the middle, RBI; Jimenez, K. scored. | 2 | 0 | 
|  1st Perez, X. doubled to right center, advanced to third, RBI; Lugo, A. scored. | 3 | 0 | 
|  1st T. Armstrong singled to right field, RBI; X. Melendez advanced to second; C. Dodson scored. | 3 | 1 | 
|  1st T. Bethel homered to right center, 3 RBI; M. Mims scored; X. Melendez scored. | 3 | 4 | 
|  2nd McGinnis, C. grounded out to 2b, RBI; Jimenez, K. advanced to second; Broussard, T advanced to third; Jackson, R. scored. | 4 | 4 | 
|  2nd Lugo, A. singled to center field, 2 RBI; Sabathia, C. advanced to third; Jimenez, K. scored; Broussard, T scored. | 6 | 4 | 
|  2nd Perez, X. reached on a fielding error by 2b; Lugo, A. advanced to third; Sabathia, C. scored, unearned. | 7 | 4 | 
|  3rd Jimenez, K. singled to center field, RBI; Cox, T. scored. | 8 | 4 | 
|  3rd Sabathia, C. singled up the middle, RBI; McGinnis, C. advanced to third; Jimenez, K. scored. | 9 | 4 | 
|  3rd Sabathia, C. advanced to second; McGinnis, C. scored on a passed ball, unearned. | 10 | 4 | 
|  3rd P. Airhart singled to left field, RBI; T. Bethel advanced to second; M. Mims scored. | 10 | 5 | 
|  4th Perez, X. homered to right center, RBI. | 11 | 5 | 
|  4th C. Dodson doubled down the lf line, RBI; J. Martinez advanced to third; A. Phillips scored. | 11 | 6 | 
|  4th T. Armstrong reached on a fielder's choice, advanced to second, RBI; C. Dodson advanced to third; J. Martinez scored. | 11 | 7 | 
|  4th M. Mims singled to center field, RBI; T. Armstrong advanced to third; C. Dodson scored. | 11 | 8 | 
|  5th Lugo, A. singled to left field, RBI; Sabathia, C. advanced to second; McGinnis, C. advanced to third; Jimenez, K. scored. | 12 | 8 | 
|  5th Perez, X. reached on a fielder's choice, RBI; Lugo, A. out at second ss to 2b; Sabathia, C. advanced to third; McGinnis, C. scored. | 13 | 8 | 
|  5th Jackson, R. flied out to lf, SF, RBI; Sabathia, C. scored, unearned. | 14 | 8 | 
|  5th Bishop, B. advanced to third; Perez, X. scored on a wild pitch, unearned. | 15 | 8 | 
|  6th Jimenez, K. singled through the right side, RBI; Broussard, T scored. | 16 | 8 | 
|  6th Lugo, A. doubled to left center, 2 RBI; Sabathia, C. advanced to third; McGinnis, C. scored; Jimenez, K. scored. | 18 | 8 | 
|  6th Bishop, B. flied out to rf, SF, RBI; Perez, X. advanced to second; Lugo, A. advanced to third; Sabathia, C. scored. | 19 | 8 | 
|  9th Smalley, P. singled up the middle, 2 RBI; Jimenez, K. advanced to second; Haeger, E. scored; Cox, T. scored. | 21 | 8 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Haeger, Evan | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jimenez, Kenneth | DH | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 
| Mcginnis, Connor | 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Lalima, Jackson | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Sabathia, Carsten | 1B | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 
| Smalley, Pip | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Lugo, Aaron | 3B | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 
| Avalos, Anthony | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Xavier | LF/1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Bishop, Brandon | RF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 
| Jackson, Riley | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Cooper, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cox, Tyler | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Drezek, Graysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boushele, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 44 | 21 | 20 | 18 | 8 | 1 | 6 | 13 | 
Batting
Baserunning 
Fielding 
 UT Arlington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jake Martinez | CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
|  Cade Dodson | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 
|  Xavier Melendez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Justin Rumfield | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyce Armstrong | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Caylon Dygert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Maxwell Mims | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Tate Bethel | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
|  Parker Airhart | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|     Jacob Lang | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jackson Hill | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 
|  Austin Phillips | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Larry Haskins | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Nicholas Robb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aaron Calhoun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hayes Melville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kyle Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zac Colletti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Zahradnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Medellin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Caden Cline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 8 | 13 | 8 | 4 | 0 | 12 | 11 | 
Batting
2B: Cade Dodson (1)
HR: Tate Bethel (1)
Baserunning 
SB: Jackson Hill (1)
HBP: Xavier Melendez (1); Justin Rumfield (1)
Fielding 
E: Cade Dodson (1)
DP: Cade Dodson (1); Xavier Melendez (1); Austin Phillips (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drezek, Graysen | 3.0 | 9 | 8 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 0 | 
| Lott, Malachi | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 
| Boushele, Harrison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 
| Hoffman, Kendall | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 
| Scinta, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Benzor, Michael | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 
| Totals | 13 | 8 | 8 | 4 | 12 | 2 | 0 | 2 | 0 | 40 | 46 | 6 | 8 | 0 | 
 UT Arlington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nicholas Robb | 2.0 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 16 | 1 | 5 | 0 | 
|  Anthony Garcia | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 
|  Aaron Calhoun | 1.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | 
|  Hayes Melville | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 
|  Kyle Winkler | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
|  Zac Colletti | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 4 | 1 | 0 | 
|  Tyler Zahradnik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 
|  Jordan Medellin | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 
|  Caden Cline | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 20 | 21 | 17 | 8 | 6 | 2 | 0 | 5 | 1 | 44 | 61 | 10 | 11 | 0 | 
Win: Lott, Malachi (2-0)
Loss: Nicholas Robb (1-2)
HBP: Drezek, Graysen (1); Scinta, Chris (1)
      ; 
    Nicholas Robb (2); Zac Colletti (1); Tyler Zahradnik (1); Jordan Medellin (1)
PB: 
      
    Parker Airhart (2)





























