University of Houston Athletics
Houston vs UT Arlington
2/28/2025
Clay Gould Ballpark
4:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 7 | 11 | 0 |
Win: Joe Steeber (1-0)Loss: Perez, Andres (1-0)Save: Anthony Garcia (1)
Scoring Summary
Team | HOU | UTA |
|---|---|---|
McGinnis, C. singled through the right side, RBI (1-1 KB); Climie, C. advanced to second; Broussard, T scored. | 1 | 0 |
Sabathia, C. doubled to left field, 2 RBI (0-0); McGinnis, C. scored; Climie, C. scored. | 3 | 0 |
X. Melendez singled to center field, RBI (1-2 BKF); C. Dodson advanced to second; J. Martinez scored. | 3 | 1 |
T. Armstrong singled to third base, RBI (0-0); X. McAfee advanced to second; X. Melendez advanced to third; C. Dodson scored. | 3 | 2 |
M. Mims walked, RBI (3-2 BKBBFB); T. Armstrong advanced to second; X. McAfee advanced to third; X. Melendez scored. | 3 | 3 |
X. Melendez flied out to rf, SF, RBI (2-1 BFB); C. Dodson advanced to third; J. Martinez scored. | 3 | 4 |
T. Armstrong singled to left field, RBI (3-1 KBBB); C. Dodson scored. | 3 | 5 |
Jackson, R. flied out to lf, SF, RBI (2-1 BFB); Sabathia, C. scored. | 4 | 5 |
T. Armstrong reached on a fielder's choice, RBI (2-2 BKBF); X. McAfee advanced to second; X. Melendez out at third 3b unassisted; C. Dodson scored. | 4 | 6 |
X. McAfee grounded out to 2b, RBI (0-1 K); X. Melendez scored. | 4 | 7 |
Houston
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 6 | 0 | 6 | 7 |
Batting
Baserunning
UT Arlington
Jake Martinez | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cade Dodson | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
Xavier Melendez | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Xander McAfee | DH | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Tyce Armstrong | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
   Jackson Hill | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Bethel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Maxwell Mims | LF/RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Parker Airhart | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Austin Phillips | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jack Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Steeber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 8 | 0 | 10 | 10 |
Batting
2B: Cade Dodson (1)
3B: Xavier Melendez (1)
SH: Cade Dodson (1)
SF: Xavier Melendez (1)
Fielding
DP: Cade Dodson (2); Xavier Melendez (3); Austin Phillips (3)
Houston
| 0.1 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 33 | |
| 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 3 | 3 | 38 | |
| 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| 4.0 | 2 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 70 | |
| Totals | 11 | 7 | 7 | 8 | 10 | 4 | 1 | 0 | 0 | 31 | 41 | 5 | 7 | 171 |
UT Arlington
Jack Hagan | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Joe Steeber | 5.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 7 | 69 |
Caden Noah | 2.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 41 |
Anthony Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 8 | 4 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 30 | 38 | 7 | 11 | 136 |

























