University of Houston Athletics
Houston vs UCF
3/23/2025
John Euliano Park
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 
Win: Scinta, Chris (2-0)Loss: Williams, Isaac (0-1)
Scoring Summary
| Team | HOU | UCF | 
|---|---|---|
|  1st McGinnis, C. grounded out to 1b unassisted, RBI (3-2 SBBFBFF); Broussard, T scored. | 1 | 0 | 
|  2nd Lugo, A. homered to left field, RBI (0-1 K). | 2 | 0 | 
|  3rd Williamson,A doubled down the lf line, RBI (1-1 KB); Espinal, E scored. | 2 | 1 | 
|  3rd Williamson,A scored on a wild pitch. | 2 | 2 | 
|  4th Perez, X. homered to left field, RBI (1-1 BK). | 3 | 2 | 
|  6th Lugo, A. singled to center field, RBI (1-2 KFB); Perez, X. advanced to third; McGinnis, C. scored. | 4 | 2 | 
|  6th Maduro, K singled through the left side, RBI (1-1 KB); Krewson, C scored. | 4 | 3 | 
|  6th Ross, D tripled to right field, RBI (1-1 BK); Maduro, K scored. | 4 | 4 | 
|  7th Haeger, E. grounded out to ss, RBI (0-1 K); Jimenez, K. advanced to second; Broussard, T advanced to third; Cox, T. scored. | 5 | 4 | 
|  7th Perez, X. flied out to rf, SF, RBI (2-2 BSBF); Jimenez, K. advanced to third; Broussard, T scored. | 6 | 4 | 
|  7th Lugo, A. doubled to right center, RBI (3-2 BBSKFB); Jimenez, K. scored. | 7 | 4 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Broussard, Tre | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bishop, Brandon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimenez, Kenneth | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Mcginnis, Connor | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Haeger, Evan | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Perez, Xavier | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Lugo, Aaron | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Climie, Cade | LF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Sabathia, Carsten | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Dejesus, Coby | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jackson, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cox, Tyler | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 10 | 7 | 3 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 UCF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ross, Deamez | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Espinal, Edian | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Williamson, Andrew | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Boedicker, Lex | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
|  Calise, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Sundean, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  King, Dylan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Jimenez, Antonio | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Krewson, Chase | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Prevesk, Matt | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Maduro, Kendrey | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Stagliano, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bauer, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Williams, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stanford, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 7 | 3 | 6 | 0 | 5 | 10 | 
Batting
2B: Espinal, Edian (1); Williamson, Andrew (1)
3B: Ross, Deamez (1)
Baserunning 
HBP: Calise, Braden (1)
Fielding 
DP: Boedicker, Lex (1); Calise, Braden (1); Maduro, Kendrey (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoffman, Kendall | 3.0 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 67 | 
| Lott, Malachi | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 | 
| Stich, David | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | 
| Scinta, Chris | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 5 | 42 | 
| Totals | 7 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 41 | 7 | 14 | 145 | 
 UCF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stagliano, Dom | 5.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 61 | 
|  Bauer, Spencer | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 36 | 
|  Schoneboom, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
|  Williams, Isaac | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 
|  Castellano, Dominic | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 | 
|  Stanford, Carter | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 31 | 
| Totals | 10 | 7 | 7 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 41 | 10 | 11 | 159 | 
Win: Scinta, Chris (2-0)
Loss: Williams, Isaac (0-1)
HBP: Scinta, Chris (1)
      ; 
    Williams, Isaac (1); Stanford, Carter (1)
PB: Jackson, Riley (1)
      ; 
    

























