University of Houston Athletics
Sam Houston vs Houston
Scoring Summary
| Team | SHSU | HOU | 
|---|---|---|
|  2nd Lee, S. walked, RBI (3-0 BBBB); Benavidez, C advanced to second; Franden, R. advanced to third; Brown, B. scored. | 1 | 0 | 
|  2nd Sabathia, C. flied out to cf, SF, RBI (0-2 KK); Perez, X. scored. | 1 | 1 | 
|  5th Autrey, H. singled to left center, RBI (0-0); Martinez, J. advanced to second; Lee, S. scored. | 2 | 1 | 
|  5th Cox, T. singled through the left side, advanced to second on a fielding error by lf, RBI (3-2 BFKBB); Lugo, A. scored. | 2 | 2 | 
|  7th Brown, B. singled to right field, RBI (1-2 BFK); Autrey, H. advanced to third, out at home rf to c; Martinez, J. scored. | 3 | 2 | 
|  8th McGinnis, C. flied out to cf, SF, RBI (0-0); Broussard, T scored. | 3 | 3 | 
|  11th Smith, A. homered to left field, RBI (2-1 KBB). | 4 | 3 | 
|  11th Lugo, A. reached on a fielder's choice to shortstop, RBI (1-1 BF); Climie, C. advanced to second; Bishop, B. out at third ss to 3b; McGinnis, C. scored. | 4 | 4 | 
|  12th Autrey, H. singled to right center, RBI (2-2 BSSB); Blackman, P. scored. | 5 | 4 | 
 Sam Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parker Blackman | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
|  Jace Martinez | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Hunter Autrey | LF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Blake Brown | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Ryan Franden | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Chris Benavidez | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Grant Nottlemann | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Addison Smith | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  TY Marthiljohni | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Sam Lee | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Garrett Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Cole Marthiljohni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Danny Valadez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cam Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 5 | 11 | 5 | 6 | 0 | 9 | 8 | 
Batting
2B: Blake Brown (1)
HR: Addison Smith (1)
SH: Parker Blackman (1); Jace Martinez (1); Blake Brown (1)
Baserunning 
SB: Hunter Autrey (2)
CS: Parker Blackman (1); TY Marthiljohni (1)
PO: Parker Blackman (1)
Fielding 
E: Hunter Autrey (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tre Broussard | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Kenneth Jimenez | DH/C | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jackson Lalima | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Mcginnis | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Xavier Perez | RF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Carsten Sabathia | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Brandon Bishop | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cade Climie | LF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 
| Aaron Lugo | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Cole Carbone | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Evan Haeger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Riley Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jake Tatom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Graysen Drezek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Cox | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Coby Dejesus | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Chris Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Malachi Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Stich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Scinta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 43 | 4 | 9 | 4 | 2 | 1 | 10 | 8 | 
 Sam Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Garrett Baumann | 5.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 17 | 19 | 7 | 7 | 76 | 
|  Cole Marthiljohni | 4.2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 70 | 
|  Danny Valadez | 1.1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 25 | 
|  Cam Diaz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 24 | 
| Totals | 9 | 4 | 4 | 2 | 10 | 3 | 0 | 1 | 1 | 43 | 48 | 12 | 14 | 195 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graysen Drezek | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 16 | 
| Chris Perez | 4.1 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 7 | 84 | 
| Malachi Lott | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 35 | 
| David Stich | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 48 | 
| Chris Scinta | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 | 
| Totals | 11 | 5 | 5 | 6 | 9 | 1 | 0 | 0 | 0 | 41 | 50 | 11 | 13 | 201 | 





























